Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
24/05/2026، 06:53:55 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
24/05/2026، 06:53:53 | 3 | 1,641 | 60,000,000 | 239,440 0.4% | -0.000731 | ||
24/05/2026، 06:53:51 | 3 | 3,181 | 60,000,000 | 403,315 0.68% | -0.000567 | ||
24/05/2026، 06:53:49 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
24/05/2026، 06:53:47 | 3 | 1,255 | 60,000,000 | 179,843 0.3% | -0.00079 | ||
24/05/2026، 06:53:45 | 3 | 7,533 | 60,000,000 | 868,453 1.45% | -0.000278 | ||
24/05/2026، 06:53:43 | 3 | 2,595 | 60,000,000 | 568,927 0.95% | -0.000636 | ||
24/05/2026، 06:53:41 | 3 | 5,099 | 60,000,000 | 754,428 1.26% | -0.000216 | ||
24/05/2026، 06:53:39 | 2 | 3,345 | 60,000,000 | 288,295 0.49% | -0.000682 | ||
24/05/2026، 06:53:37 | 5 | 7,203 | 60,000,000 | 1,044,498 1.75% | 0.01073 | ||
24/05/2026، 06:53:35 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
24/05/2026، 06:53:33 | 3 | 1,319 | 60,000,000 | 10,122,449 16.88% | 0.009151 | ||
24/05/2026، 06:53:31 | 2 | 2,126 | 60,000,000 | 356,935 0.6% | -0.00079 | ||
24/05/2026، 06:53:29 | 6 | 5,622 | 60,000,000 | 2,162,897 3.61% | 0.001122 | ||
24/05/2026، 06:53:27 | 4 | 2,434 | 60,000,000 | 404,511 0.68% | -0.000378 | ||
24/05/2026، 06:53:25 | 2 | 2,127 | 60,000,000 | 331,459 0.56% | -0.000639 | ||
24/05/2026، 06:53:23 | 2 | 1,361 | 60,000,000 | 128,527 0.22% | 0.01051 | ||
24/05/2026، 06:53:21 | 3 | 2,410 | 60,000,000 | 10,377,125 17.3% | 0.009406 | ||
24/05/2026، 06:53:19 | 1 | 911 | 60,000,000 | 57,406 0.1% | -0.001148 | ||
24/05/2026، 06:53:17 | 4 | 3,001 | 60,000,000 | 680,097 1.14% | 0.21584 |
