Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24. 05. 2026 11:19:19 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24. 05. 2026 11:19:13 | Send | 0 ATOM | 0,000687 ATOM | ||||
24. 05. 2026 11:19:13 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24. 05. 2026 11:19:13 | Send | 29,98 ATOM | 0,02 ATOM | ||||
24. 05. 2026 11:19:13 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24. 05. 2026 11:19:13 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24. 05. 2026 11:19:13 | Undelegate | 0,004562 ATOM | |||||
24. 05. 2026 11:19:07 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 11:19:07 | MsgExecuteContract | -- | 0,018125 ATOM | ||||
24. 05. 2026 11:19:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
24. 05. 2026 11:19:01 | Send | 0 ATOM | 0,000687 ATOM | ||||
24. 05. 2026 11:19:01 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24. 05. 2026 11:19:01 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24. 05. 2026 11:19:01 | Undelegate | 0,004562 ATOM | |||||
24. 05. 2026 11:18:57 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 11:18:51 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24. 05. 2026 11:18:45 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24. 05. 2026 11:18:45 | Send | 0 ATOM | 0,000687 ATOM | ||||
24. 05. 2026 11:18:40 | Send | 30 ATOM | 0,000552 ATOM | ||||
24. 05. 2026 11:18:40 | Send | -- | 0 ATOM | 0,0007 ATOM |
