Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06.05.2026, 08:29:30 | 44 | 2 904 228 7,27% | 33,33 | 0,0000968 | 0,00001151 | ||
06.05.2026, 08:29:29 | 11 | 2 705 031 6,77% | 4,49 | 0,00001215 | 0,00001076 | ||
06.05.2026, 08:29:28 | 27 | 6 586 406 16,47% | 4,83 | 0,00003184 | 0,00002601 | ||
06.05.2026, 08:29:27 | 31 | 2 040 734 5,11% | 21,59 | 0,00004407 | 0,0000081 | ||
06.05.2026, 08:29:26 | 28 | 1 644 108 4,12% | 30,41 | 0,00005001 | 0,00000657 | ||
06.05.2026, 08:29:25 | 36 | 2 772 773 6,94% | 1,49 | 0,00414481 | 0,00001112 | ||
06.05.2026, 08:29:24 | 30 | 2 097 267 5,25% | 160,35 | 0,0003363 | 0,00000845 | ||
06.05.2026, 08:29:23 | 22 | 1 471 153 3,68% | 172,13 | 0,00025324 | 0,00000597 | ||
06.05.2026, 08:29:22 | 37 | 6 957 050 17,4% | 14,18 | 0,0000987 | 0,00002802 | ||
06.05.2026, 08:29:21 | 54 | 4 369 227 10,93% | 209,26 | 0,00091433 | 0,00001757 | ||
06.05.2026, 08:29:20 | 13 | 1 292 302 3,24% | 5,42 | 0,00000701 | 0,00000523 | ||
06.05.2026, 08:29:19 | 67 | 6 245 532 15,62% | 1,75 | 0,01096059 | 0,00002515 | ||
06.05.2026, 08:29:18 | 25 | 1 626 147 4,07% | 136,51 | 0,00022198 | 0,00000659 | ||
06.05.2026, 08:29:17 | 22 | 2 598 661 6,5% | 4,77 | 0,00001241 | 0,00001058 | ||
06.05.2026, 08:29:16 | 38 | 6 467 312 16,17% | 35,03 | 0,00022659 | 0,00002614 | ||
06.05.2026, 08:29:15 | 30 | 2 572 291 6,44% | 30,73 | 0,00007906 | 0,00001044 | ||
06.05.2026, 08:29:14 | 45 | 2 797 566 7% | 61,76 | 0,0001728 | 0,00001139 | ||
06.05.2026, 08:29:13 | 33 | 3 171 916 7,93% | 11,54 | 0,0000366 | 0,00001294 | ||
06.05.2026, 08:29:12 | 42 | 2 835 184 7,09% | 27,25 | 0,00007726 | 0,00001161 | ||
06.05.2026, 08:29:11 | 35 | 3 811 181 9,53% | 5,72 | 0,00002183 | 0,00001561 |
