Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/05/2026، 11:36:44 | 41 | 3,720,096 9.31% | 481.31 | 0.00179052 | 0.00002174 | ||
06/05/2026، 11:36:43 | 29 | 4,450,842 11.13% | 920.98 | 0.00409914 | 0.00002597 | ||
06/05/2026، 11:36:42 | 47 | 5,095,243 12.74% | 366.52 | 0.00186755 | 0.00002964 | ||
06/05/2026، 11:36:41 | 43 | 5,220,036 13.06% | 148.08 | 0.00077298 | 0.00003026 | ||
06/05/2026، 11:36:40 | 31 | 3,969,225 9.93% | 67 | 0.00026597 | 0.00002301 | ||
06/05/2026، 11:36:39 | 31 | 3,190,532 7.98% | 62.94 | 0.00020081 | 0.00001853 | ||
06/05/2026، 11:36:38 | 47 | 3,180,755 7.96% | 3.02 | 0.00963417 | 0.00001852 | ||
06/05/2026، 11:36:37 | 54 | 7,046,193 17.62% | 2.33 | 0.01642117 | 0.00004067 | ||
06/05/2026، 11:36:36 | 12 | 2,832,797 7.09% | 1.54 | 0.00436726 | 0.0000164 | ||
06/05/2026، 11:36:35 | 30 | 5,511,756 13.78% | 24.99 | 0.00013774 | 0.00003177 | ||
06/05/2026، 11:36:34 | 35 | 2,996,017 7.5% | 46 | 0.00013782 | 0.00001732 | ||
06/05/2026، 11:36:33 | 29 | 3,045,731 7.62% | 37.19 | 0.00011327 | 0.00001765 | ||
06/05/2026، 11:36:32 | 35 | 3,020,976 7.56% | 268.08 | 0.00080986 | 0.00001756 | ||
06/05/2026، 11:36:31 | 36 | 3,548,903 8.88% | 58.19 | 0.00020652 | 0.00002066 | ||
06/05/2026، 11:36:30 | 41 | 4,140,691 10.36% | 53.29 | 0.00022068 | 0.00002409 | ||
06/05/2026، 11:36:29 | 27 | 2,166,023 5.42% | 911.4 | 0.00197413 | 0.00001267 | ||
06/05/2026، 11:36:28 | 38 | 12,280,314 30.71% | 10.65 | 0.00013079 | 0.00007014 | ||
06/05/2026، 11:36:27 | 28 | 2,817,451 7.05% | 4.05 | 0.01142323 | 0.00001614 | ||
06/05/2026، 11:36:26 | 33 | 3,115,811 7.79% | 696.57 | 0.00217039 | 0.00001789 | ||
06/05/2026، 11:36:25 | 34 | 4,468,932 11.18% | 40.69 | 0.00018185 | 0.00002563 |
