Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/05/2026, 15.28.09 | 35 | 3.608.287 9,03% | 352,79 | 0,00127298 | 0,00004675 | ||
06/05/2026, 15.28.08 | 45 | 3.194.746 7,99% | 81,96 | 0,00026184 | 0,00004148 | ||
06/05/2026, 15.28.07 | 56 | 3.077.109 7,7% | 6,83 | 0,02103567 | 0,00004006 | ||
06/05/2026, 15.28.06 | 71 | 6.236.076 15,6% | 24,04 | 0,00014994 | 0,00008065 | ||
06/05/2026, 15.28.05 | 53 | 2.789.120 6,98% | 131,97 | 0,0003681 | 0,00003619 | ||
06/05/2026, 15.28.04 | 72 | 3.022.908 7,56% | 18,87 | 0,00005706 | 0,00003934 | ||
06/05/2026, 15.28.03 | 51 | 2.568.297 6,43% | 3,53 | 0,00909129 | 0,00003355 | ||
06/05/2026, 15.28.02 | 45 | 1.978.905 4,95% | 61,54 | 0,00012179 | 0,000026 | ||
06/05/2026, 15.28.01 | 77 | 8.362.994 20,91% | 54,69 | 0,00045739 | 0,00010852 | ||
06/05/2026, 15.28.00 | 68 | 6.887.517 17,22% | 37,87 | 0,00026086 | 0,00008863 | ||
06/05/2026, 15.27.59 | 73 | 3.010.893 7,53% | 37,42 | 0,00011269 | 0,00003885 | ||
06/05/2026, 15.27.58 | 46 | 2.406.503 6,02% | 23,49 | 0,00005652 | 0,00003119 | ||
06/05/2026, 15.27.57 | 23 | 1.321.900 3,31% | 63,75 | 0,00008427 | 0,00001726 | ||
06/05/2026, 15.27.56 | 61 | 3.003.537 7,51% | 67,39 | 0,0002024 | 0,00003934 | ||
06/05/2026, 15.27.55 | 32 | 1.371.291 3,43% | 65,37 | 0,00008965 | 0,00001809 | ||
06/05/2026, 15.27.54 | 69 | 2.557.053 6,4% | 23,32 | 0,00005964 | 0,00003388 | ||
06/05/2026, 15.27.53 | 49 | 2.083.271 5,21% | 27,58 | 0,00005747 | 0,00002775 | ||
06/05/2026, 15.27.52 | 67 | 3.298.222 8,25% | 4,38 | 0,01445842 | 0,00004402 | ||
06/05/2026, 15.27.51 | 46 | 2.671.326 6,68% | 15,43 | 0,00004123 | 0,00003579 | ||
06/05/2026, 15.27.50 | 71 | 3.646.188 9,12% | 13,51 | 0,00004929 | 0,00004889 |
