Token list
Total 25.360.145 tokens (Shows 3.347 records only)
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | Total supply | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | < $0,00000001 0,00% | $1.136.593.166 | $10.587 | 100.000.000.000.000 | -- | |||
| 2 | $0,9997 < 0,01% | $23.399.354.073 | $4.299.999.955 | 4.301.002.207,112291 | 23/08/2023 | |||
| 3 | $2.314,04 2,70% | $132.620.212.306 | $563.237.250 | 243.331,18178476 | 24/06/2023 | |||
| 4 | $74.044,1549 1,39% | $43.266.679.598 | $2.673.157.647 | 36.076,48464806 | 30/08/2024 | |||
| 5 | $2.303,7117 2,87% | $503.396 | $28.483.984 | 12.313,62119671 | 07/05/2024 | |||
| 6 | $0,001162 0,00% | $16 | $116.233.046 | 100.000.000.000 | -- | |||
| 7 | $0,001162 0,00% | $0 | $116.100.157 | 99.888.888.889 | -- | |||
| 8 | $0,001162 0,00% | $1 | $116.223.753 | 100.000.000.000 | -- | |||
| 9 | $0,363 2,57% | $9.279.701.843 | $334.409.671 | 1.875.712.454,2844396 | 28/08/2023 | |||
| 10 | $2.311,1997 2,53% | $131.623 | $51.674.286 | 22.344,59015877 | 06/08/2024 | |||
| 11 | $1,0929 < 0,01% | $31.984 | $221.649.919 | 202.797.539,9508554 | 06/11/2024 | |||
| 12 | $2.608,8286 2,81% | $1.848.122 | $56.443.959 | 21.598,95901654 | 22/07/2023 | |||
| 13 | $0,9967 0,10% | $1.760.355 | $8.256.976 | 8.277.984,30239215 | 28/01/2026 | |||
| 14 | $0,9997 0,06% | $10.037.326 | $146.315.306 | 146.264.475,65771437 | 06/11/2024 | |||
| 15 | $0,6676 0,10% | $99.992.164 | $331.799.350 | 497.450.302,15082544 | 15/03/2024 | |||
| 16 | $8,9965 1,71% | $70.739.548 | $407.735.839 | 113.224.326,9764682 | 24/01/2025 | |||
| 17 | $0,1758 0,04% | $272.700 | $90.894.169 | 1.000.000.000 | 06/03/2025 | |||
| 18 | $3,266 7,25% | $7.879.883 | $68.586.320 | 21.000.000 | 02/01/2026 | |||
| 19 | $60,5817 0,47% | $175.961 | $615.446.214 | 10.100.000 | -- | |||
| 20 | $2.851,0618 0,64% | $22.517.672 | $94.865.935 | 33.996,8993832 | 04/10/2023 |
20 entries per page
