Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026 klo 20.32.27 | 1 | 2 | 0,00877027 | 0,00000227 | ||
05.05.2026 klo 20.32.27 | 2 | 1 | 0,03040175 | 0,0000169 | ||
05.05.2026 klo 20.32.27 | 1 | 2 | 3,53068439 | 0,00000219 | ||
05.05.2026 klo 20.32.27 | 25 | 24 | 1,71666672 | 0,00004735 | ||
05.05.2026 klo 20.32.27 | 3 | 4 | 0,07221585 | 0,00000642 | ||
05.05.2026 klo 20.32.27 | 1 | 2 | 12,43212551 | 0,00000226 | ||
05.05.2026 klo 20.32.27 | 4 | 2 | 1,73095652 | 0,00000894 | ||
05.05.2026 klo 20.32.27 | 1 | 2 | 0,10979252 | 0,00000454 | ||
05.05.2026 klo 20.32.27 | 14 | 14 | 0,07331333 | 0,00002709 | ||
05.05.2026 klo 20.32.27 | 2 | 2 | 0,000007 | 0,000007 | ||
05.05.2026 klo 20.32.27 | 1 | 2 | 0,06878765 | 0,00000226 | ||
05.05.2026 klo 20.32.27 | 1 | 2 | 0,00000472 | 0,00000472 | ||
05.05.2026 klo 20.32.27 | 1 | 1 | 0,0062829 | 0,00000425 | ||
05.05.2026 klo 20.32.27 | 1 | 2 | 0,57512369 | 0,00000259 | ||
05.05.2026 klo 20.32.27 | 2 | 2 | 0,05015107 | 0,00000426 | ||
05.05.2026 klo 20.32.27 | 1 | 2 | 1,63100988 | 0,00000237 | ||
05.05.2026 klo 20.32.27 | 1 | 2 | 0,02370353 | 0,00000226 | ||
05.05.2026 klo 20.32.27 | 1 | 2 | 0,00000313 | 0,00000313 | ||
05.05.2026 klo 20.32.27 | 11 | 11 | 0,30008117 | 0,00002132 | ||
05.05.2026 klo 20.32.27 | 7 | 6 | 0,07355794 | 0,0000131 |
