Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
05/05/2026, 20.47.38 | 126 | 3 | 0,99996216 | 0,00019014 | ||
06/05/2026, 14.34.11 | 4 | 1 | 0,9999409 | 0,00000942 | ||
06/05/2026, 18.16.10 | 1 | 3 | 0,999912 | 0,000012 | ||
05/05/2026, 21.33.38 | 1 | 2 | 0,9999109 | 0,00000178 | ||
06/05/2026, 18.10.22 | 1 | 1 | 0,99991 | 0,00000336 | ||
05/05/2026, 21.49.48 | 4 | 2 | 0,999907 | 0,000007 | ||
05/05/2026, 22.39.44 | 4 | 1 | 0,9999061 | 0,0001415 | ||
06/05/2026, 04.22.56 | 1 | 3 | 0,99990586 | 0,00000586 | ||
06/05/2026, 16.36.27 | 1 | 10 | 0,99990149 | 0,0000679 | ||
06/05/2026, 02.36.58 | 1 | 2 | 0,99989418 | 0,00000751 | ||
05/05/2026, 22.05.07 | 2 | 1 | 0,99988566 | 0,00000181 | ||
06/05/2026, 09.18.38 | 1 | 2 | 0,99984643 | 0,00000141 | ||
05/05/2026, 21.33.38 | 1 | 2 | 0,99983415 | 0,00000191 | ||
06/05/2026, 00.06.51 | 2 | 2 | 0,99982 | 0,0000084 | ||
06/05/2026, 19.40.28 | 1 | 2 | 0,9998 | 0,00000423 | ||
06/05/2026, 15.14.28 | 2 | 2 | 0,9998 | 0,000004 | ||
06/05/2026, 00.10.59 | 1 | 1 | 0,9998 | 0,00000112 | ||
05/05/2026, 23.48.01 | 1 | 2 | 0,9998 | 0,00000426 | ||
06/05/2026, 07.06.02 | 1 | 2 | 0,99979011 | 0,00000518 | ||
06/05/2026, 17.34.05 | 1 | 1 | 0,99977379 | 0,00000333 |
