Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
06/05/2026, 15.14.28 | 1 | 2 | 0,00013109 | 0,00000482 | ||
06/05/2026, 15.14.28 | 1 | 2 | 0,00012747 | 0,00000482 | ||
06/05/2026, 15.14.28 | 1 | 2 | 0,00012753 | 0,00000482 | ||
06/05/2026, 15.14.28 | 1 | 2 | 0,00015289 | 0,00000482 | ||
06/05/2026, 15.14.28 | 1 | 2 | 0,00012753 | 0,00000482 | ||
06/05/2026, 15.14.28 | 1 | 2 | 0,00061829 | 0,00000482 | ||
06/05/2026, 15.14.28 | 1 | 2 | 0,00009225 | 0,00000482 | ||
06/05/2026, 15.14.28 | 1 | 1 | 0,00105191 | 0,00000385 | ||
06/05/2026, 15.14.28 | 1 | 1 | 0,00056243 | 0,00000385 | ||
06/05/2026, 15.14.28 | 1 | 1 | 0,06130825 | 0,00000385 | ||
06/05/2026, 15.14.28 | 1 | 1 | 0,0043784 | 0,00000385 | ||
06/05/2026, 15.14.28 | 1 | 2 | 0,25400363 | 0,00000482 | ||
06/05/2026, 15.14.28 | 1 | 2 | 0,00061839 | 0,00000482 | ||
06/05/2026, 15.14.28 | 1 | 2 | 0,00020724 | 0,00000482 | ||
06/05/2026, 15.14.28 | 1 | 2 | 0,00013482 | 0,00000482 | ||
06/05/2026, 15.14.28 | 1 | 2 | 0,00345755 | 0,00000482 | ||
06/05/2026, 15.14.28 | 1 | 2 | 0,00125242 | 0,00000482 | ||
06/05/2026, 15.14.28 | 1 | 2 | 0,00360402 | 0,00000482 | ||
06/05/2026, 15.14.28 | 1 | 2 | 0,12709884 | 0,00000482 | ||
06/05/2026, 15.14.28 | 1 | 2 | 0,12272309 | 0,00000482 |
