Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026، 14:49:33 | 1 | 801 | 56,426 0.15% | 7 | ||
26/04/2026، 14:49:30 | 0 | 612 | 0 | 7 | ||
26/04/2026، 14:49:27 | 1 | 737 | 21,000 0.06% | 7 | ||
26/04/2026، 14:49:24 | 2 | 925 | 77,378 0.2% | 7 | ||
26/04/2026، 14:49:21 | 1 | 801 | 34,670 0.09% | 7 | ||
26/04/2026، 14:49:18 | 1 | 801 | 56,390 0.15% | 7 | ||
26/04/2026، 14:49:15 | 1 | 737 | 21,000 0.06% | 7 | ||
26/04/2026، 14:49:12 | 2 | 989 | 112,852 0.29% | 7 | ||
26/04/2026، 14:49:09 | 0 | 612 | 0 | 7 | ||
26/04/2026، 14:49:06 | 2 | 859 | 42,000 0.11% | 7 | ||
26/04/2026، 14:49:03 | 1 | 801 | 34,670 0.09% | 7 | ||
26/04/2026، 14:49:00 | 1 | 801 | 34,670 0.09% | 7 | ||
26/04/2026، 14:48:57 | 2 | 989 | 112,804 0.29% | 7 | ||
26/04/2026، 14:48:54 | 1 | 801 | 56,390 0.15% | 7 | ||
26/04/2026، 14:48:51 | 3 | 1,110 | 90,340 0.23% | 7 | ||
26/04/2026، 14:48:48 | 1 | 737 | 21,000 0.06% | 7 | ||
26/04/2026، 14:48:45 | 1 | 737 | 21,000 0.06% | 7 | ||
26/04/2026، 14:48:42 | 0 | 612 | 0 | 7 | ||
26/04/2026، 14:48:39 | 2 | 925 | 77,426 0.2% | 7 | ||
26/04/2026، 14:48:36 | 2 | 859 | 42,000 0.11% | 7 |
