Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.04.2026, 00:32:36 | 1 | 801 | 56.390 0,15 % | 7 | ||
18.04.2026, 00:32:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
18.04.2026, 00:32:30 | 0 | 612 | 0 | 7 | ||
18.04.2026, 00:32:27 | 1 | 801 | 56.426 0,15 % | 7 | ||
18.04.2026, 00:32:24 | 1 | 1.511 | 103.161 0,26 % | 7 | ||
18.04.2026, 00:32:21 | 1 | 737 | 21.000 0,06 % | 7 | ||
18.04.2026, 00:32:18 | 3 | 1.819 | 158.735 0,4 % | 7 | ||
18.04.2026, 00:32:15 | 0 | 612 | 0 | 7 | ||
18.04.2026, 00:32:12 | 2 | 924 | 55.670 0,14 % | 7 | ||
18.04.2026, 00:32:09 | 2 | 925 | 77.390 0,2 % | 7 | ||
18.04.2026, 00:32:06 | 1 | 1.851 | 116.280 0,3 % | 7 | ||
18.04.2026, 00:32:03 | 1 | 801 | 34.670 0,09 % | 7 | ||
18.04.2026, 00:32:00 | 1 | 801 | 34.670 0,09 % | 7 | ||
18.04.2026, 00:31:57 | 1 | 801 | 56.426 0,15 % | 7 | ||
18.04.2026, 00:31:54 | 0 | 612 | 0 | 7 | ||
18.04.2026, 00:31:51 | 1 | 801 | 56.390 0,15 % | 7 | ||
18.04.2026, 00:31:48 | 1 | 801 | 34.670 0,09 % | 7 | ||
18.04.2026, 00:31:45 | 1 | 801 | 56.426 0,15 % | 7 | ||
18.04.2026, 00:31:42 | 3 | 2.527 | 155.543 0,39 % | 7 | ||
18.04.2026, 00:31:39 | 0 | 612 | 0 | 7 |
