Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.05.2026, 10:59:19 | 1 | 907 | 46 302 0,16% | 252 | ||
06.05.2026, 10:59:17 | 2 | 2153 | 182 397 0,61% | 252 | ||
06.05.2026, 10:59:15 | 1 | 907 | 46 302 0,16% | 252 | ||
06.05.2026, 10:59:13 | 1 | 907 | 46 302 0,16% | 252 | ||
06.05.2026, 10:59:11 | 1 | 907 | 46 302 0,16% | 252 | ||
06.05.2026, 10:59:09 | 1 | 907 | 46 302 0,16% | 252 | ||
06.05.2026, 10:59:07 | 1 | 907 | 46 302 0,16% | 252 | ||
06.05.2026, 10:59:05 | 1 | 907 | 57 490 0,2% | 252 | ||
06.05.2026, 10:59:03 | 1 | 907 | 46 302 0,16% | 252 | ||
06.05.2026, 10:59:01 | 1 | 907 | 46 302 0,16% | 252 | ||
06.05.2026, 10:58:59 | 1 | 907 | 46 302 0,16% | 252 | ||
06.05.2026, 10:58:57 | 1 | 907 | 46 302 0,16% | 252 | ||
06.05.2026, 10:58:55 | 2 | 1415 | 290 226 0,97% | 252 | ||
06.05.2026, 10:58:53 | 1 | 907 | 57 490 0,2% | 252 | ||
06.05.2026, 10:58:51 | 1 | 907 | 46 290 0,16% | 252 | ||
06.05.2026, 10:58:49 | 1 | 907 | 46 290 0,16% | 252 | ||
06.05.2026, 10:58:47 | 1 | 907 | 46 290 0,16% | 252 | ||
06.05.2026, 10:58:45 | 1 | 907 | 46 290 0,16% | 252 | ||
06.05.2026, 10:58:43 | 1 | 907 | 46 290 0,16% | 252 | ||
06.05.2026, 10:58:41 | 1 | 907 | 57 478 0,2% | 252 |
