Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 21.23.32 | 88 | 9.254.338 16,83% | 203,02 | 0,00187888 | 0,00018788 | ||
05/04/2026, 21.23.28 | 64 | 10.866.598 19,76% | 83,14 | 0,00090351 | 0,00009035 | ||
05/04/2026, 21.23.27 | 66 | 7.825.372 14,23% | 142,79 | 0,00111742 | 0,00011174 | ||
05/04/2026, 21.23.26 | 57 | 8.341.528 15,17% | 160,99 | 0,0013429 | 0,00013429 | ||
05/04/2026, 21.23.25 | 86 | 11.671.817 21,23% | 101,43 | 0,00118391 | 0,00011839 | ||
05/04/2026, 21.23.25 | 58 | 10.990.380 19,99% | 106,1 | 0,00116611 | 0,00011661 | ||
05/04/2026, 21.23.24 | 77 | 12.495.848 22,72% | 172,37 | 0,00215402 | 0,0002154 | ||
05/04/2026, 21.23.24 | 88 | 12.132.090 22,06% | 74,43 | 0,00090307 | 0,0000903 | ||
05/04/2026, 21.23.23 | 100 | 12.929.204 23,51% | 99,99 | 0,00129292 | 0,00012929 | ||
05/04/2026, 21.23.23 | 66 | 8.029.549 14,6% | 228,58 | 0,00183544 | 0,00018354 | ||
05/04/2026, 21.23.22 | 68 | 8.839.916 16,08% | 103,62 | 0,00091603 | 0,0000916 | ||
05/04/2026, 21.23.22 | 76 | 11.133.378 20,25% | 69,25 | 0,00077104 | 0,0000771 | ||
05/04/2026, 21.23.21 | 63 | 8.083.520 14,7% | 61,85 | 0,00050004 | 0,00005 | ||
05/04/2026, 21.23.21 | 80 | 9.511.999 17,3% | 130,05 | 0,00123704 | 0,0001237 | ||
05/04/2026, 21.23.21 | 78 | 7.671.475 13,95% | 110,93 | 0,00085102 | 0,0000851 | ||
05/04/2026, 21.23.20 | 84 | 9.992.672 18,17% | 139,2 | 0,00139103 | 0,0001391 | ||
05/04/2026, 21.23.20 | 81 | 9.116.482 16,58% | 111,98 | 0,00102094 | 0,00010209 | ||
05/04/2026, 21.23.19 | 70 | 8.884.367 16,16% | 136,76 | 0,0012151 | 0,00012151 | ||
05/04/2026, 21.23.19 | 97 | 12.823.744 23,32% | 90,93 | 0,00116608 | 0,0001166 | ||
05/04/2026, 21.23.18 | 69 | 7.370.125 13,41% | 128,94 | 0,00095036 | 0,00009503 |
