Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/05/2026, 15.01.20 | 50 | 5.932.409 10,79% | 140,83 | 0,00083549 | 0,00008354 | ||
06/05/2026, 15.01.19 | 89 | 17.334.518 31,52% | 166,13 | 0,00287993 | 0,00028799 | ||
06/05/2026, 15.01.19 | 112 | 18.897.506 34,36% | 81,62 | 0,00154251 | 0,00015425 | ||
06/05/2026, 15.01.19 | 98 | 18.331.647 33,34% | 97,47 | 0,00178695 | 0,00017869 | ||
06/05/2026, 15.01.18 | 68 | 8.149.281 14,82% | 323,77 | 0,00263853 | 0,00026385 | ||
06/05/2026, 15.01.18 | 64 | 7.647.428 13,91% | 208,38 | 0,00159357 | 0,00015935 | ||
06/05/2026, 15.01.17 | 75 | 17.961.103 32,66% | 94,11 | 0,00169044 | 0,00016904 | ||
06/05/2026, 15.01.17 | 78 | 15.723.629 28,59% | 140,75 | 0,00221324 | 0,00022132 | ||
06/05/2026, 15.01.16 | 116 | 16.445.391 29,91% | 184,47 | 0,00303378 | 0,00030337 | ||
06/05/2026, 15.01.16 | 68 | 10.124.037 18,41% | 351,62 | 0,00355981 | 0,00035598 | ||
06/05/2026, 15.01.15 | 69 | 13.837.348 25,16% | 697,26 | 0,00964823 | 0,00096482 | ||
06/05/2026, 15.01.15 | 65 | 13.235.393 24,07% | 92,45 | 0,00122366 | 0,00012236 | ||
06/05/2026, 15.01.15 | 93 | 11.886.492 21,62% | 112,75 | 0,00134029 | 0,00013402 | ||
06/05/2026, 15.01.14 | 127 | 15.724.201 28,59% | 1,84 | 0,02898657 | 0,00289865 | ||
06/05/2026, 15.01.14 | 80 | 11.460.580 20,84% | 122,02 | 0,00139842 | 0,00013984 | ||
06/05/2026, 15.01.13 | 77 | 9.379.331 17,06% | 125,6 | 0,00117809 | 0,0001178 | ||
06/05/2026, 15.01.13 | 62 | 10.248.520 18,64% | 221,83 | 0,00227347 | 0,00022734 | ||
06/05/2026, 15.01.12 | 71 | 11.649.497 21,19% | 112,48 | 0,00131038 | 0,00013103 | ||
06/05/2026, 15.01.12 | 74 | 10.323.594 18,78% | 87,35 | 0,00090179 | 0,00009017 | ||
06/05/2026, 15.01.11 | 76 | 10.018.311 18,22% | 72,96 | 0,00073101 | 0,0000731 |
