Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06.05.2026, 13:05:41 | 83 | 8.425.599 15,32 % | 77,22 | 0,00065065 | 0,00006506 | ||
06.05.2026, 13:05:41 | 101 | 16.359.972 29,75 % | 78,82 | 0,00128958 | 0,00012895 | ||
06.05.2026, 13:05:40 | 88 | 10.695.169 19,45 % | 73,11 | 0,00078196 | 0,00007819 | ||
06.05.2026, 13:05:40 | 91 | 10.312.216 18,75 % | 100,98 | 0,00104142 | 0,00010414 | ||
06.05.2026, 13:05:39 | 72 | 8.351.423 15,19 % | 83,05 | 0,00069365 | 0,00006936 | ||
06.05.2026, 13:05:39 | 104 | 11.284.766 20,52 % | 120,74 | 0,00136256 | 0,00013625 | ||
06.05.2026, 13:05:39 | 108 | 14.219.508 25,86 % | 234,73 | 0,00333774 | 0,00033377 | ||
06.05.2026, 13:05:38 | 80 | 11.792.890 21,45 % | 162,77 | 0,00191954 | 0,00019195 | ||
06.05.2026, 13:05:38 | 74 | 7.491.954 13,63 % | 90,35 | 0,00067695 | 0,00006769 | ||
06.05.2026, 13:05:37 | 111 | 8.706.610 15,84 % | 331,6 | 0,00288713 | 0,00028871 | ||
06.05.2026, 13:05:37 | 85 | 14.090.364 25,62 % | 80,3 | 0,00113154 | 0,00011315 | ||
06.05.2026, 13:05:36 | 109 | 12.502.193 22,74 % | 83,5 | 0,00104401 | 0,0001044 | ||
06.05.2026, 13:05:36 | 71 | 8.921.066 16,23 % | 73,79 | 0,00065833 | 0,00006583 | ||
06.05.2026, 13:05:35 | 78 | 13.084.700 23,8 % | 89,92 | 0,00117662 | 0,00011766 | ||
06.05.2026, 13:05:35 | 90 | 15.564.306 28,3 % | 120,8 | 0,00188024 | 0,00018802 | ||
06.05.2026, 13:05:34 | 80 | 14.549.242 26,46 % | 71,23 | 0,00103637 | 0,00010363 | ||
06.05.2026, 13:05:34 | 71 | 10.582.450 19,25 % | 92,44 | 0,00097826 | 0,00009782 | ||
06.05.2026, 13:05:34 | 111 | 10.848.362 19,73 % | 147,41 | 0,00159925 | 0,00015992 | ||
06.05.2026, 13:05:33 | 91 | 10.775.462 19,6 % | 149,17 | 0,0016074 | 0,00016074 | ||
06.05.2026, 13:05:33 | 85 | 11.202.918 20,37 % | 117,75 | 0,00131917 | 0,00013191 |
