Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/05/2026, 14.49.27 | 65 | 7.577.669 13,78% | 465,27 | 0,00352568 | 0,00035256 | ||
06/05/2026, 14.49.26 | 75 | 19.098.455 34,73% | 88,93 | 0,00169855 | 0,00016985 | ||
06/05/2026, 14.49.26 | 80 | 7.116.886 12,94% | 68,14 | 0,00048494 | 0,00004849 | ||
06/05/2026, 14.49.25 | 74 | 13.160.880 23,93% | 67,47 | 0,00088805 | 0,0000888 | ||
06/05/2026, 14.49.25 | 103 | 18.822.499 34,23% | 93,21 | 0,0017546 | 0,00017546 | ||
06/05/2026, 14.49.24 | 125 | 11.955.348 21,74% | 109,17 | 0,00130528 | 0,00013052 | ||
06/05/2026, 14.49.24 | 73 | 13.942.413 25,35% | 60,19 | 0,00083922 | 0,00008392 | ||
06/05/2026, 14.49.24 | 91 | 10.849.505 19,73% | 127,65 | 0,00138499 | 0,00013849 | ||
06/05/2026, 14.49.23 | 41 | 7.040.018 12,81% | 106,62 | 0,00075062 | 0,00007506 | ||
06/05/2026, 14.49.23 | 68 | 10.958.430 19,93% | 61,69 | 0,00067605 | 0,0000676 | ||
06/05/2026, 14.49.22 | 102 | 14.248.980 25,91% | 99,29 | 0,00141487 | 0,00014148 | ||
06/05/2026, 14.49.22 | 166 | 15.878.613 28,88% | 127,83 | 0,00202989 | 0,00020298 | ||
06/05/2026, 14.49.21 | 121 | 10.257.052 18,65% | 68,69 | 0,00070462 | 0,00007046 | ||
06/05/2026, 14.49.21 | 69 | 12.514.208 22,76% | 71,65 | 0,00089669 | 0,00008966 | ||
06/05/2026, 14.49.20 | 75 | 15.275.398 27,78% | 2,97 | 0,04538065 | 0,00453806 | ||
06/05/2026, 14.49.20 | 121 | 11.334.762 20,61% | 206,24 | 0,00233777 | 0,00023377 | ||
06/05/2026, 14.49.20 | 82 | 12.804.195 23,29% | 190,3 | 0,00243671 | 0,00024367 | ||
06/05/2026, 14.49.19 | 72 | 11.295.724 20,54% | 78,8 | 0,00089015 | 0,00008901 | ||
06/05/2026, 14.49.19 | 103 | 16.574.302 30,14% | 97,28 | 0,00161241 | 0,00016124 | ||
06/05/2026, 14.49.18 | 66 | 11.366.732 20,67% | 166,27 | 0,00188999 | 0,00018899 |
