Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/05/2026، 14:32:31 | 67 | 5,394,894 9.81% | 176.28 | 0.00095103 | 0.0000951 | ||
06/05/2026، 14:32:31 | 90 | 17,983,482 32.7% | 84.36 | 0.00151713 | 0.00015171 | ||
06/05/2026، 14:32:30 | 68 | 9,099,294 16.55% | 1 | 0.0091151 | 0.00091151 | ||
06/05/2026، 14:32:30 | 86 | 11,443,219 20.81% | 384.92 | 0.00440483 | 0.00044048 | ||
06/05/2026، 14:32:29 | 82 | 14,805,962 26.92% | 81.8 | 0.00121116 | 0.00012111 | ||
06/05/2026، 14:32:29 | 101 | 11,949,611 21.73% | 237.3 | 0.00283567 | 0.00028356 | ||
06/05/2026، 14:32:29 | 50 | 9,055,817 16.47% | 107.47 | 0.00097331 | 0.00009733 | ||
06/05/2026، 14:32:28 | 101 | 15,602,382 28.37% | 130.87 | 0.002042 | 0.0002042 | ||
06/05/2026، 14:32:28 | 63 | 11,771,864 21.41% | 71.36 | 0.00084014 | 0.00008401 | ||
06/05/2026، 14:32:27 | 86 | 16,407,142 29.84% | 73.74 | 0.00120997 | 0.00012099 | ||
06/05/2026، 14:32:27 | 76 | 17,750,192 32.28% | 141.17 | 0.00250583 | 0.00025058 | ||
06/05/2026، 14:32:26 | 77 | 11,342,230 20.63% | 134.7 | 0.00152785 | 0.00015278 | ||
06/05/2026، 14:32:26 | 73 | 11,733,352 21.34% | 103.41 | 0.00121336 | 0.00012133 | ||
06/05/2026، 14:32:25 | 75 | 13,756,883 25.02% | 66.79 | 0.00091886 | 0.00009188 | ||
06/05/2026، 14:32:25 | 54 | 8,009,687 14.57% | 142.25 | 0.00113944 | 0.00011394 | ||
06/05/2026، 14:32:24 | 102 | 9,805,415 17.83% | 105.5 | 0.00103452 | 0.00010345 | ||
06/05/2026، 14:32:24 | 98 | 15,110,348 27.48% | 80.53 | 0.00121688 | 0.00012168 | ||
06/05/2026، 14:32:24 | 99 | 16,236,458 29.53% | 64.17 | 0.00104201 | 0.0001042 | ||
06/05/2026، 14:32:23 | 68 | 11,202,535 20.37% | 245.26 | 0.00274757 | 0.00027475 | ||
06/05/2026، 14:32:23 | 76 | 10,160,743 18.48% | 89.21 | 0.00090651 | 0.00009065 |
