Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 06.05.2026, 14:04:25 | 10 | 0,00001348 | |||||
addLiquidityETH | 06.05.2026, 14:01:06 | 10 | 0,00017398 | |||||
BNB transfer | 06.05.2026, 14:00:23 | 10 | 0,00000105 | |||||
swapAndBridge | 06.05.2026, 13:50:08 | 10 | 0,00002137 | |||||
0x50b6f139 | 06.05.2026, 13:36:52 | 10 | 0,00017711 | |||||
swapExactAmountIn | 06.05.2026, 13:32:05 | 10 | 0,00003724 | |||||
swap | 06.05.2026, 13:28:36 | 10 | 0,00002964 | |||||
swapExactAmountIn | 06.05.2026, 13:28:15 | 10 | 0,00003108 | |||||
BNB transfer | 06.05.2026, 13:08:22 | 10 | 0,00000105 | |||||
addLiquidityETH | 06.05.2026, 13:06:10 | 10 | 0,00001348 | |||||
BNB transfer | 06.05.2026, 12:51:42 | 10 | 0,0000021 | |||||
execute | 06.05.2026, 12:51:09 | 10 | 0,00003854 | |||||
execute | 06.05.2026, 12:37:16 | 10 | 0,00003854 | |||||
addLiquidityETH | 06.05.2026, 12:36:31 | 10 | 0,00017398 | |||||
BNB transfer | 06.05.2026, 12:35:31 | 10 | 0,00000105 | |||||
BNB transfer | 06.05.2026, 12:33:09 | 10 | 0,00000109 | |||||
execute | 06.05.2026, 12:22:50 | 10 | 0,00003854 | |||||
addLiquidityETH | 06.05.2026, 12:15:49 | 10 | 0,00001348 | |||||
0x50b6f139 | 06.05.2026, 12:11:01 | 10 | 0,00017711 | |||||
BNB transfer | 06.05.2026, 11:57:02 | 10 | 0,00000138 |
