Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.05.2026, 13:01:48 | 1 | 840 | 43 767 0,15% | 252 | ||
06.05.2026, 13:01:46 | 1 | 840 | 43 767 0,15% | 252 | ||
06.05.2026, 13:01:44 | 1 | 840 | 43 767 0,15% | 252 | ||
06.05.2026, 13:01:42 | 1 | 840 | 49 355 0,17% | 252 | ||
06.05.2026, 13:01:40 | 1 | 840 | 43 767 0,15% | 252 | ||
06.05.2026, 13:01:38 | 1 | 840 | 43 767 0,15% | 252 | ||
06.05.2026, 13:01:36 | 2 | 1 021 | 551 913 1,84% | 252 | ||
06.05.2026, 13:01:34 | 1 | 840 | 43 767 0,15% | 252 | ||
06.05.2026, 13:01:32 | 1 | 840 | 43 767 0,15% | 252 | ||
06.05.2026, 13:01:30 | 1 | 840 | 46 555 0,16% | 252 | ||
06.05.2026, 13:01:28 | 1 | 840 | 49 355 0,17% | 252 | ||
06.05.2026, 13:01:26 | 1 | 840 | 43 767 0,15% | 252 | ||
06.05.2026, 13:01:24 | 1 | 840 | 43 767 0,15% | 252 | ||
06.05.2026, 13:01:22 | 1 | 840 | 43 767 0,15% | 252 | ||
06.05.2026, 13:01:20 | 1 | 840 | 43 767 0,15% | 252 | ||
06.05.2026, 13:01:18 | 1 | 840 | 43 767 0,15% | 252 | ||
06.05.2026, 13:01:16 | 1 | 840 | 49 355 0,17% | 252 | ||
06.05.2026, 13:01:14 | 1 | 840 | 43 755 0,15% | 252 | ||
06.05.2026, 13:01:12 | 1 | 840 | 43 755 0,15% | 252 | ||
06.05.2026, 13:01:10 | 1 | 840 | 43 755 0,15% | 252 |
