Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
liquidateBorrow | 06/05/2026 10:12:48 | 0,00008 | < 0,00000001 | |||||
setL1BlockValuesEcotone | 06/05/2026 10:12:48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026 10:12:46 | 0BTC | 0BTC | |||||
liquidateBorrow | 06/05/2026 10:12:44 | 0,00008 | < 0,00000001 | |||||
liquidateBorrow | 06/05/2026 10:12:44 | 0,00008 | < 0,00000001 | |||||
liquidateBorrow | 06/05/2026 10:12:44 | 0,00008 | < 0,00000001 | |||||
setL1BlockValuesEcotone | 06/05/2026 10:12:44 | 0BTC | 0BTC | |||||
liquidateBorrow | 06/05/2026 10:12:42 | 0,00008 | < 0,00000001 | |||||
liquidateBorrow | 06/05/2026 10:12:42 | 0,00008 | < 0,00000001 | |||||
setL1BlockValuesEcotone | 06/05/2026 10:12:42 | 0BTC | 0BTC | |||||
liquidateBorrow | 06/05/2026 10:12:40 | 0,00008 | < 0,00000001 | |||||
liquidateBorrow | 06/05/2026 10:12:40 | 0,00008 | < 0,00000001 | |||||
setL1BlockValuesEcotone | 06/05/2026 10:12:40 | 0BTC | 0BTC | |||||
liquidateBorrow | 06/05/2026 10:12:38 | 0,00008 | < 0,00000001 | |||||
liquidateBorrow | 06/05/2026 10:12:38 | 0,00008 | < 0,00000001 | |||||
setL1BlockValuesEcotone | 06/05/2026 10:12:38 | 0BTC | 0BTC | |||||
liquidateBorrow | 06/05/2026 10:12:36 | 0,00008 | < 0,00000001 | |||||
liquidateBorrow | 06/05/2026 10:12:36 | 0,00008 | < 0,00000001 | |||||
setL1BlockValuesEcotone | 06/05/2026 10:12:36 | 0BTC | 0BTC | |||||
liquidateBorrow | 06/05/2026 10:12:34 | 0,00008 | < 0,00000001 |
