Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.05.2026, 11:59:43 | Update IBC client | -- | 0,002157 ATOM | ||||
06.05.2026, 11:59:38 | IBC receive | 0,002451 ATOM | |||||
06.05.2026, 11:59:32 | IBC transfer | 5 ATOM | 0,000997 ATOM | ||||
06.05.2026, 11:59:20 | IBC receive | 0,003203 ATOM | |||||
06.05.2026, 11:58:13 | IBC receive | 0,004866 ATOM | |||||
06.05.2026, 11:58:13 | Delegate | 0,015222 ATOM | |||||
06.05.2026, 11:58:07 | Delegate | 0,002932 ATOM | |||||
06.05.2026, 11:58:07 | IBC receive | 0,006293 ATOM | |||||
06.05.2026, 11:58:01 | Send | 1304,488 ATOM | 0,003 ATOM | ||||
06.05.2026, 11:57:55 | Delegate | 0,004405 ATOM | |||||
06.05.2026, 11:57:49 | Delegate | 0,008674 ATOM | |||||
06.05.2026, 11:57:38 | Withdraw delegator reward | 0,00527 ATOM | |||||
06.05.2026, 11:57:23 | IBC receive | 0,006264 ATOM | |||||
06.05.2026, 11:57:18 | Authorized execution | 0,003113 ATOM | |||||
06.05.2026, 11:57:06 | Withdraw delegator reward | 0,007198 ATOM | |||||
06.05.2026, 11:57:06 | IBC acknowledgement | -- | 0,002064 ATOM | ||||
06.05.2026, 11:57:06 | Update IBC client | -- | 0,002187 ATOM | ||||
06.05.2026, 11:56:56 | Delegate | 0,029099 ATOM | |||||
06.05.2026, 11:56:50 | Withdraw delegator reward | 0,002599 ATOM | |||||
06.05.2026, 11:56:50 | IBC transfer | 31,211602 ATOM | 0,00129 ATOM |
