Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
32 | 02.05.2026 klo 20.03.39 | 25 007 | 1,77022505 0,00050631 | 0,00001582 | ||
33 | 02.05.2026 klo 20.00.54 | 15 948 | 1,77022505 0,0003877 | 0,00001174 | ||
20 | 02.05.2026 klo 19.58.35 | 11 407 | 1,77022505 0,00041614 | 0,0000208 | ||
5 | 02.05.2026 klo 19.57.25 | 3 024 | 1,77022505 0,00012732 | 0,00002546 | ||
36 | 02.05.2026 klo 19.57.13 | 20 533 | 1,77022505 0,0006351 | 0,00001764 | ||
17 | 02.05.2026 klo 19.54.18 | 7 231 | 1,77022505 0,00045334 | 0,00002666 | ||
6 | 02.05.2026 klo 19.52.35 | 1 414 | 1,77022505 0,0000626 | 0,00001043 | ||
14 | 02.05.2026 klo 19.52.35 | 9 122 | 1,77022505 0,00035007 | 0,000025 | ||
55 | 02.05.2026 klo 19.51.39 | 29 914 | 1,77022505 0,00105827 | 0,00001924 | ||
22 | 02.05.2026 klo 19.45.24 | 15 980 | 1,77022505 0,00036682 | 0,00001667 | ||
3 | 02.05.2026 klo 19.43.43 | 1 755 | 1,77022505 0,00000228 | 0,00000076 | ||
37 | 02.05.2026 klo 19.43.39 | 18 317 | 1,77022505 0,00092515 | 0,000025 | ||
22 | 02.05.2026 klo 19.39.21 | 9 020 | 1,77022505 0,00095001 | 0,00004318 | ||
1 | 02.05.2026 klo 19.37.19 | 430 | 1,77022505 | 0DASH | ||
19 | 02.05.2026 klo 19.37.08 | 8 856 | 1,77022505 0,00052346 | 0,00002755 | ||
20 | 02.05.2026 klo 19.35.27 | 13 397 | 1,77022505 0,00046724 | 0,00002336 | ||
54 | 02.05.2026 klo 19.34.16 | 43 649 | 1,77022505 0,00198318 | 0,00003672 | ||
18 | 02.05.2026 klo 19.25.07 | 9 942 | 1,77022505 0,00065062 | 0,00003614 | ||
44 | 02.05.2026 klo 19.23.30 | 23 153 | 1,77022505 0,00114958 | 0,00002612 | ||
6 | 02.05.2026 klo 19.16.39 | 4 742 | 1,77022505 0,0000326 | 0,00000543 |
