Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
41 | 2026-05-03 01:53:20 | 13 269 | 1,77022505 0,00080649 | 0,00001967 | ||
79 | 2026-05-03 01:49:04 | 28 023 | 1,77022505 0,00194183 | 0,00002458 | ||
10 | 2026-05-03 01:41:24 | 2 904 | 1,77022505 0,00016321 | 0,00001632 | ||
9 | 2026-05-03 01:40:14 | 5 415 | 1,77022505 0,00010616 | 0,00001179 | ||
24 | 2026-05-03 01:39:09 | 7 810 | 1,77022505 0,00020887 | 0,0000087 | ||
17 | 2026-05-03 01:36:18 | 4 491 | 1,77022505 0,00020766 | 0,00001221 | ||
28 | 2026-05-03 01:35:27 | 8 406 | 1,77022505 0,00045309 | 0,00001618 | ||
36 | 2026-05-03 01:32:42 | 9 882 | 1,77022505 0,00036047 | 0,00001001 | ||
5 | 2026-05-03 01:29:57 | 2 606 | 1,77022505 0,00001273 | 0,00000254 | ||
94 | 2026-05-03 01:29:13 | 28 157 | 1,77022505 0,00171086 | 0,0000182 | ||
33 | 2026-05-03 01:19:43 | 10 431 | 1,77022505 0,00024244 | 0,00000734 | ||
17 | 2026-05-03 01:16:10 | 8 500 | 1,77022505 0,00031028 | 0,00001825 | ||
49 | 2026-05-03 01:14:40 | 15 300 | 1,77022505 0,00104662 | 0,00002135 | ||
16 | 2026-05-03 01:10:05 | 6 715 | 1,77022505 0,00021821 | 0,00001363 | ||
29 | 2026-05-03 01:08:33 | 8 450 | 1,77022505 0,00064387 | 0,0000222 | ||
13 | 2026-05-03 01:05:33 | 3 377 | 1,77022505 0,00023428 | 0,00001802 | ||
38 | 2026-05-03 01:04:46 | 11 315 | 1,77022505 0,0006859 | 0,00001805 | ||
1 | 2026-05-03 01:00:45 | 433 | 1,77022505 | 0DASH | ||
12 | 2026-05-03 01:00:44 | 3 561 | 1,77022505 0,00010021 | 0,00000835 | ||
19 | 2026-05-03 00:58:58 | 6 620 | 1,77022505 0,00047179 | 0,00002483 |
