Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
06.05.2026 klo 09.27.15 | 1 | 2 | 95,08136532 | 0,00000227 | ||
06.05.2026 klo 09.27.15 | 1 | 1 | 0,00002 | 0,00001 | ||
06.05.2026 klo 09.27.15 | 1 | 1 | 0,00002 | 0,00001 | ||
06.05.2026 klo 09.27.15 | 1 | 1 | 0,00002 | 0,00001 | ||
06.05.2026 klo 09.27.15 | 1 | 1 | 0,00002 | 0,00001 | ||
06.05.2026 klo 09.27.15 | 1 | 1 | 2,05489018 | 0,0000192 | ||
06.05.2026 klo 09.27.15 | 5 | 2 | 326,03573227 | 0,0000823 | ||
06.05.2026 klo 09.27.15 | 1 | 2 | 75,73445115 | 0,00002315 | ||
06.05.2026 klo 09.27.15 | 2 | 2 | 0,500094 | 0,000094 | ||
06.05.2026 klo 09.27.15 | 1 | 1 | 0,0002 | 0,0001 | ||
06.05.2026 klo 09.27.15 | 1 | 1 | 0,0004 | 0,0001 | ||
06.05.2026 klo 09.27.15 | 1 | 1 | 0,0004 | 0,0001 | ||
06.05.2026 klo 09.27.15 | 1 | 1 | 0,00016639 | 0,00016639 | ||
06.05.2026 klo 09.27.15 | 7 | 7 | 0,700007 | 0DASH | ||
06.05.2026 klo 09.27.15 | 11 | 11 | 1,100011 | 0DASH | ||
06.05.2026 klo 09.27.15 | 8 | 8 | 0,800008 | 0DASH | ||
06.05.2026 klo 09.27.15 | 6 | 6 | 0,00600006 | 0DASH | ||
06.05.2026 klo 09.27.15 | 4 | 4 | 0,00400004 | 0DASH | ||
06.05.2026 klo 09.27.15 | 9 | 9 | 0,00900009 | 0DASH | ||
06.05.2026 klo 09.27.15 | 6 | 6 | 0,00600006 | 0DASH |
