Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
06/05/2026, 09.49.02 | 1 | 1 | 0,00002 | 0,00001 | ||
06/05/2026, 09.49.02 | 1 | 1 | 0,00002 | 0,00001 | ||
06/05/2026, 09.49.02 | 1 | 1 | 0,0004 | 0,0001 | ||
06/05/2026, 09.49.02 | 16 | 16 | 1,600016 | 0DASH | ||
06/05/2026, 09.49.02 | 10 | 10 | 0,100001 | 0DASH | ||
06/05/2026, 09.49.02 | 6 | 6 | 6,00006 | 0DASH | ||
06/05/2026, 09.49.02 | 5 | 5 | 5,00005 | 0DASH | ||
06/05/2026, 09.49.02 | 5 | 5 | 5,00005 | 0DASH | ||
06/05/2026, 09.49.02 | 0 | 0 | 0DASH | 0DASH | ||
06/05/2026, 09.49.02 | 1 | 3 | 0DASH | 0DASH | ||
06/05/2026, 09.48.01 | 3 | 2 | 12,34803157 | 0,00000519 | ||
06/05/2026, 09.48.01 | 1 | 2 | 0,00149473 | 0,00000225 | ||
06/05/2026, 09.48.01 | 2 | 2 | 0,95012413 | 0,00000374 | ||
06/05/2026, 09.48.01 | 1 | 1 | 0,00872995 | 0,00000193 | ||
06/05/2026, 09.48.01 | 26 | 2 | 19,21941607 | 0,00003924 | ||
06/05/2026, 09.48.01 | 2 | 2 | 0,63592261 | 0,00000713 | ||
06/05/2026, 09.48.01 | 1 | 5 | 0,00011 | 0,00001 | ||
06/05/2026, 09.48.01 | 1 | 1 | 0,00002 | 0,00001 | ||
06/05/2026, 09.48.01 | 1 | 1 | 0,00002 | 0,00001 | ||
06/05/2026, 09.48.01 | 2 | 1 | 0,55744593 | 0,000034 |
