Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06. 05. 2026 05:11:34 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
06. 05. 2026 05:11:33 | 1 | 730 | 55 827 0,01 % | 281 474 976 710 655 | 3 | 0,000117 | ||
06. 05. 2026 05:11:33 | 2 | 1 325 | 509 132 0,01 % | 281 474 976 710 655 | 1,09 | 0,000388 | ||
06. 05. 2026 05:11:32 | 1 | 884 | 90 489 0,01 % | 281 474 976 710 655 | 1,07 | 0,000068 | ||
06. 05. 2026 05:11:32 | 1 | 940 | 252 324 0,01 % | 281 474 976 710 655 | 1,12 | 0,000198 | ||
06. 05. 2026 05:11:31 | 1 | 941 | 261 118 0,01 % | 281 474 976 710 655 | 1,14 | 0,000209 | ||
06. 05. 2026 05:11:26 | 1 | 941 | 245 434 0,01 % | 281 474 976 710 655 | 1,13 | 0,000194 | ||
06. 05. 2026 05:11:25 | 1 | 941 | 261 118 0,01 % | 281 474 976 710 655 | 1,14 | 0,000209 | ||
06. 05. 2026 05:11:24 | 1 | 941 | 244 357 0,01 % | 281 474 976 710 655 | 1,23 | 0,00021 | ||
06. 05. 2026 05:11:23 | 2 | 1 325 | 500 149 0,01 % | 281 474 976 710 655 | 1,09 | 0,000382 | ||
06. 05. 2026 05:11:23 | 1 | 884 | 90 490 0,01 % | 281 474 976 710 655 | 1,08 | 0,000068 | ||
06. 05. 2026 05:11:22 | 1 | 941 | 236 058 0,01 % | 281 474 976 710 655 | 1,21 | 0,0002 | ||
06. 05. 2026 05:11:22 | 2 | 1 251 | 592 742 0,01 % | 281 474 976 710 655 | 82,38 | 0,034184 | ||
06. 05. 2026 05:11:22 | 1 | 904 | 296 371 0,01 % | 281 474 976 710 655 | 5,62 | 0,001166 | ||
06. 05. 2026 05:11:22 | 1 | 941 | 261 118 0,01 % | 281 474 976 710 655 | 1,15 | 0,000211 | ||
06. 05. 2026 05:11:21 | 1 | 941 | 245 434 0,01 % | 281 474 976 710 655 | 1,16 | 0,0002 | ||
06. 05. 2026 05:11:20 | 1 | 941 | 261 118 0,01 % | 281 474 976 710 655 | 1,16 | 0,000212 | ||
06. 05. 2026 05:11:15 | 2 | 1 268 | 336 376 0,01 % | 281 474 976 710 655 | 1,13 | 0,000267 | ||
06. 05. 2026 05:11:10 | 2 | 1 123 | 339 786 0,01 % | 281 474 976 710 655 | 1,14 | 0,000271 | ||
06. 05. 2026 05:11:05 | 2 | 1 268 | 342 814 0,01 % | 281 474 976 710 655 | 1,12 | 0,00027 |
