Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-06 05:50:22 | 1 | 941 | 251 033 0,01 % | 281 474 976 710 655 | 2,52 | 0,000443 | ||
2026-05-06 05:50:21 | 1 | 941 | 240 789 0,01 % | 281 474 976 710 655 | 1,48 | 0,000249 | ||
2026-05-06 05:50:21 | 3 | 1 697 | 743 658 0,01 % | 281 474 976 710 655 | 1,48 | 0,000772 | ||
2026-05-06 05:50:20 | 3 | 1 697 | 760 661 0,01 % | 281 474 976 710 655 | 1,92 | 0,001024 | ||
2026-05-06 05:50:19 | 3 | 1 684 | 736 586 0,01 % | 281 474 976 710 655 | 1,5 | 0,000775 | ||
2026-05-06 05:50:18 | 3 | 1 698 | 815 648 0,01 % | 281 474 976 710 655 | 3,62 | 0,00207 | ||
2026-05-06 05:50:17 | 4 | 1 885 | 786 604 0,01 % | 281 474 976 710 655 | 2,15 | 0,001185 | ||
2026-05-06 05:50:15 | 4 | 2 069 | 983 799 0,01 % | 281 474 976 710 655 | 1,76 | 0,001213 | ||
2026-05-06 05:50:14 | 4 | 2 081 | 1 039 805 0,01 % | 281 474 976 710 655 | 1,68 | 0,001229 | ||
2026-05-06 05:50:13 | 3 | 1 697 | 818 859 0,01 % | 281 474 976 710 655 | 1,97 | 0,00113 | ||
2026-05-06 05:50:13 | 1 | 941 | 86 185 0,01 % | 281 474 976 710 655 | 2,63 | 0,000159 | ||
2026-05-06 05:50:12 | 3 | 1 697 | 404 419 0,01 % | 281 474 976 710 655 | 1,95 | 0,000554 | ||
2026-05-06 05:50:12 | 3 | 1 697 | 621 567 0,01 % | 281 474 976 710 655 | 1,46 | 0,000638 | ||
2026-05-06 05:50:11 | 1 | 941 | 222 905 0,01 % | 281 474 976 710 655 | 1,74 | 0,000272 | ||
2026-05-06 05:50:11 | 3 | 1 604 | 790 628 0,01 % | 281 474 976 710 655 | 1,73 | 0,000961 | ||
2026-05-06 05:50:11 | 3 | 1 684 | 569 794 0,01 % | 281 474 976 710 655 | 1,6 | 0,000641 | ||
2026-05-06 05:50:10 | 2 | 1 313 | 326 123 0,01 % | 281 474 976 710 655 | 2,56 | 0,000585 | ||
2026-05-06 05:50:10 | 3 | 1 697 | 618 464 0,01 % | 281 474 976 710 655 | 1,78 | 0,000771 | ||
2026-05-06 05:50:09 | 3 | 1 697 | 418 335 0,01 % | 281 474 976 710 655 | 2,55 | 0,000748 | ||
2026-05-06 05:50:09 | 1 | 941 | 234 961 0,01 % | 281 474 976 710 655 | 1,3 | 0,000214 |
