Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/05/2026, 01:36:43 | 1 | 1991 | 492.776 0,01 % | 281.474.976.710.655 | 1,06 | 0,000368 | ||
06/05/2026, 01:36:05 | 1 | 967 | 57.371 0,01 % | 281.474.976.710.655 | 1,06 | 0,000042 | ||
06/05/2026, 01:35:50 | 4 | 1777 | 179.767 0,01 % | 281.474.976.710.655 | 1,05 | 0,000132 | ||
06/05/2026, 01:35:45 | 2 | 1166 | 89.867 0,01 % | 281.474.976.710.655 | 1,05 | 0,000066 | ||
06/05/2026, 01:35:36 | 1 | 676 | 21.000 0,01 % | 281.474.976.710.655 | 1,25 | 0,000018 | ||
06/05/2026, 01:33:54 | 1 | 967 | 57.383 0,01 % | 281.474.976.710.655 | 1,06 | 0,000042 | ||
06/05/2026, 01:33:48 | 1 | 737 | 30.417 0,01 % | 281.474.976.710.655 | 1,06 | 0,000022 | ||
06/05/2026, 01:33:28 | 1 | 714 | 234.715 0,01 % | 281.474.976.710.655 | 2 | 0,000328 | ||
06/05/2026, 01:32:58 | 1 | 714 | 234.715 0,01 % | 281.474.976.710.655 | 2 | 0,000328 | ||
06/05/2026, 01:32:42 | 1 | 736 | 54.082 0,01 % | 281.474.976.710.655 | 1,04 | 0,000039 | ||
06/05/2026, 01:32:14 | 1 | 847 | 344.425 0,01 % | 281.474.976.710.655 | 10,25 | 0,002473 | ||
06/05/2026, 01:32:09 | 2 | 1313 | 615.137 0,01 % | 281.474.976.710.655 | 1,1 | 0,000477 | ||
06/05/2026, 01:32:08 | 2 | 1300 | 502.882 0,01 % | 281.474.976.710.655 | 1,31 | 0,000462 | ||
06/05/2026, 01:32:03 | 2 | 1301 | 528.407 0,01 % | 281.474.976.710.655 | 2,3 | 0,000854 | ||
06/05/2026, 01:32:02 | 2 | 2019 | 886.642 0,01 % | 281.474.976.710.655 | 1,06 | 0,000662 | ||
06/05/2026, 01:32:02 | 10 | 8890 | 5.041.753 0,01 % | 281.474.976.710.655 | 1,06 | 0,003769 | ||
06/05/2026, 01:31:26 | 1 | 714 | 234.715 0,01 % | 281.474.976.710.655 | 2 | 0,000328 | ||
06/05/2026, 01:30:51 | 5 | 2082 | 229.304 0,01 % | 281.474.976.710.655 | 1,05 | 0,000169 | ||
06/05/2026, 01:30:46 | 1 | 861 | 44.966 0,01 % | 281.474.976.710.655 | 1,05 | 0,000033 | ||
06/05/2026, 01:30:05 | 1 | 893 | 213.323 0,01 % | 281.474.976.710.655 | 2,02 | 0,000301 |
