Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-06 05:38:40 | 3 | 1 684 | 876 229 0,01 % | 281 474 976 710 655 | 1,19 | 0,00073 | ||
2026-05-06 05:38:39 | 2 | 1 325 | 496 769 0,01 % | 281 474 976 710 655 | 1,32 | 0,000461 | ||
2026-05-06 05:38:38 | 2 | 1 325 | 563 052 0,01 % | 281 474 976 710 655 | 1,28 | 0,000507 | ||
2026-05-06 05:38:34 | 2 | 1 325 | 498 696 0,01 % | 281 474 976 710 655 | 1,38 | 0,000483 | ||
2026-05-06 05:38:29 | 2 | 1 325 | 563 629 0,01 % | 281 474 976 710 655 | 1,28 | 0,000506 | ||
2026-05-06 05:38:24 | 2 | 1 300 | 555 106 0,01 % | 281 474 976 710 655 | 1,28 | 0,0005 | ||
2026-05-06 05:38:23 | 1 | 941 | 73 109 0,01 % | 281 474 976 710 655 | 1,28 | 0,000065 | ||
2026-05-06 05:38:23 | 2 | 1 313 | 152 016 0,01 % | 281 474 976 710 655 | 1,19 | 0,000127 | ||
2026-05-06 05:38:23 | 1 | 916 | 258 868 0,01 % | 281 474 976 710 655 | 1,23 | 0,000224 | ||
2026-05-06 05:38:22 | 2 | 1 269 | 342 042 0,01 % | 281 474 976 710 655 | 1,28 | 0,000307 | ||
2026-05-06 05:38:22 | 2 | 1 288 | 607 410 0,01 % | 281 474 976 710 655 | 7,6 | 0,003234 | ||
2026-05-06 05:38:21 | 3 | 1 697 | 642 766 0,01 % | 281 474 976 710 655 | 1,24 | 0,00056 | ||
2026-05-06 05:38:21 | 1 | 836 | 274 458 0,01 % | 281 474 976 710 655 | 1,07 | 0,000206 | ||
2026-05-06 05:38:20 | 3 | 1 684 | 929 269 0,01 % | 281 474 976 710 655 | 1,22 | 0,000799 | ||
2026-05-06 05:38:19 | 2 | 1 313 | 629 785 0,01 % | 281 474 976 710 655 | 1,29 | 0,000572 | ||
2026-05-06 05:38:18 | 2 | 1 313 | 151 042 0,01 % | 281 474 976 710 655 | 1,18 | 0,000125 | ||
2026-05-06 05:38:18 | 2 | 1 300 | 504 289 0,01 % | 281 474 976 710 655 | 1,31 | 0,000465 | ||
2026-05-06 05:38:17 | 2 | 1 325 | 459 931 0,01 % | 281 474 976 710 655 | 1,12 | 0,000362 | ||
2026-05-06 05:38:17 | 2 | 1 324 | 338 258 0,01 % | 281 474 976 710 655 | 1,33 | 0,000317 | ||
2026-05-06 05:38:16 | 1 | 941 | 377 004 0,01 % | 281 474 976 710 655 | 1,05 | 0,000278 |
