Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05.05.2026, 22:56:10 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
05.05.2026, 22:56:05 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
05.05.2026, 22:55:43 | 2 | 1 167 | 89 899 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
05.05.2026, 22:55:38 | 5 | 2 082 | 229 314 0,01 % | 281 474 976 710 655 | 1,01 | 0,000163 | ||
05.05.2026, 22:55:37 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
05.05.2026, 22:55:33 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
05.05.2026, 22:55:32 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
05.05.2026, 22:55:28 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
05.05.2026, 22:55:23 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
05.05.2026, 22:55:12 | 1 | 738 | 42 186 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
05.05.2026, 22:55:03 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
05.05.2026, 22:55:01 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
05.05.2026, 22:54:56 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
05.05.2026, 22:54:52 | 2 | 4 195 | 6 329 682 0,01 % | 281 474 976 710 655 | 1,02 | 0,004563 | ||
05.05.2026, 22:54:47 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
05.05.2026, 22:54:39 | 1 | 740 | 139 049 0,01 % | 281 474 976 710 655 | 1,02 | 0,0001 | ||
05.05.2026, 22:54:24 | 1 | 736 | 54 094 0,01 % | 281 474 976 710 655 | 1 | 0,000038 | ||
05.05.2026, 22:53:52 | 1 | 738 | 42 186 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
05.05.2026, 22:53:22 | 1 | 740 | 118 807 0,01 % | 281 474 976 710 655 | 1,02 | 0,000085 | ||
05.05.2026, 22:52:34 | 1 | 738 | 42 186 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 |
