Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06. 05. 2026 06:31:45 | 24 | 7 573 | 2 325 412 0,01 % | 281 474 976 710 655 | 25,53 | 0,041565 | ||
06. 05. 2026 06:31:45 | 4 | 1 000 | 84 000 0,01 % | 281 474 976 710 655 | 47,75 | 0,002808 | ||
06. 05. 2026 06:31:45 | 8 | 4 442 | 1 801 278 0,01 % | 281 474 976 710 655 | 1,9 | 0,002405 | ||
06. 05. 2026 06:31:44 | 13 | 6 115 | 2 687 765 0,01 % | 281 474 976 710 655 | 54,24 | 0,102065 | ||
06. 05. 2026 06:31:44 | 7 | 1 721 | 273 533 0,01 % | 281 474 976 710 655 | 1,84 | 0,000352 | ||
06. 05. 2026 06:31:44 | 21 | 6 065 | 1 990 703 0,01 % | 281 474 976 710 655 | 22,64 | 0,031556 | ||
06. 05. 2026 06:31:44 | 10 | 5 374 | 2 262 333 0,01 % | 281 474 976 710 655 | 13,09 | 0,020734 | ||
06. 05. 2026 06:31:43 | 5 | 1 132 | 105 000 0,01 % | 281 474 976 710 655 | 2,3 | 0,000169 | ||
06. 05. 2026 06:31:43 | 16 | 4 551 | 1 890 891 0,01 % | 281 474 976 710 655 | 150,88 | 0,199712 | ||
06. 05. 2026 06:31:43 | 60 | 10 097 | 2 576 253 0,01 % | 281 474 976 710 655 | 73,87 | 0,133221 | ||
06. 05. 2026 06:31:42 | 2 | 785 | 42 000 0,01 % | 281 474 976 710 655 | 2,19 | 0,000064 | ||
06. 05. 2026 06:31:42 | 22 | 3 981 | 1 508 408 0,01 % | 281 474 976 710 655 | 57,26 | 0,060461 | ||
06. 05. 2026 06:31:42 | 35 | 7 274 | 2 376 288 0,01 % | 281 474 976 710 655 | 54,43 | 0,090545 | ||
06. 05. 2026 06:31:42 | 1 | 670 | 21 000 0,01 % | 281 474 976 710 655 | 2,18 | 0,000032 | ||
06. 05. 2026 06:31:41 | 34 | 6 527 | 2 228 768 0,01 % | 281 474 976 710 655 | 2,2 | 0,003433 | ||
06. 05. 2026 06:31:41 | 12 | 5 834 | 2 093 487 0,01 % | 281 474 976 710 655 | 15,63 | 0,022906 | ||
06. 05. 2026 06:31:41 | 6 | 3 663 | 2 519 537 0,01 % | 281 474 976 710 655 | 1,98 | 0,003507 | ||
06. 05. 2026 06:31:40 | 8 | 5 064 | 2 291 565 0,01 % | 281 474 976 710 655 | 22,23 | 0,035663 | ||
06. 05. 2026 06:31:40 | 4 | 1 287 | 336 634 0,01 % | 281 474 976 710 655 | 90,62 | 0,021354 | ||
06. 05. 2026 06:31:40 | 9 | 5 496 | 2 032 546 0,01 % | 281 474 976 710 655 | 1,98 | 0,002823 |
