Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026, 02.09.20 | 25 | 128.329 | 6.534.398 38,44% | 17.000.000 | 156,06 | 0,001019 | ||
08/05/2026, 02.09.15 | 20 | 31.512 | 10.129.288 59,59% | 17.000.000 | 788,54 | 0,007987 | ||
08/05/2026, 02.09.10 | 17 | 22.102 | 11.441.988 67,31% | 17.000.000 | 984,56 | 0,011265 | ||
08/05/2026, 02.09.05 | 1 | 1.947 | 150.448 0,89% | 17.000.000 | 1 | 0,00015 | ||
08/05/2026, 02.09.00 | 14 | 55.497 | 15.537.356 91,4% | 17.000.000 | 749,51 | 0,011645 | ||
08/05/2026, 02.08.55 | 14 | 179.522 | 14.139.845 83,18% | 17.000.000 | 17,3 | 0,000244 | ||
08/05/2026, 02.08.50 | 8 | 20.218 | 8.785.496 51,68% | 16.999.984 | 218,7 | 0,001921 | ||
08/05/2026, 02.08.45 | 7 | 81.355 | 4.509.319 26,56% | 16.983.400 | 79,55 | 0,000358 | ||
08/05/2026, 02.08.40 | 10 | 120.726 | 7.285.070 42,86% | 17.000.000 | 56,64 | 0,000412 | ||
08/05/2026, 02.08.35 | 28 | 72.561 | 16.042.314 94,37% | 17.000.000 | 173,85 | 0,002789 | ||
08/05/2026, 02.08.30 | 1 | 1.779 | 95.114 0,56% | 17.000.000 | 289 | < 0,000001 | ||
08/05/2026, 02.08.25 | 22 | 84.209 | 12.334.700 72,56% | 17.000.000 | 91,9 | 0,001133 | ||
08/05/2026, 02.08.20 | 48 | 92.110 | 9.461.673 55,66% | 17.000.000 | 71,79 | 0,000679 | ||
08/05/2026, 02.08.15 | 7 | 4.950 | 852.247 5,02% | 17.000.000 | 1,42 | 0,001211 | ||
08/05/2026, 02.08.10 | 27 | 54.489 | 10.691.558 62,9% | 17.000.000 | 240,43 | 0,00257 | ||
08/05/2026, 02.08.05 | 19 | 109.027 | 7.420.079 43,65% | 17.000.000 | 98,78 | 0,000733 | ||
08/05/2026, 02.08.00 | 33 | 81.586 | 9.073.080 53,38% | 17.000.000 | 142,62 | 0,001294 | ||
08/05/2026, 02.07.55 | 41 | 36.008 | 12.309.178 72,41% | 17.000.000 | 108,93 | 0,00134 | ||
08/05/2026, 02.07.50 | 42 | 31.509 | 9.736.674 57,28% | 17.000.000 | 1,73 | 0,016938 | ||
08/05/2026, 02.07.45 | 31 | 71.453 | 12.279.263 72,24% | 17.000.000 | 559,2 | 0,006866 |
