Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.05.2026, 11:17:53 | 2 | 1 146 | 86 340 0,01% | 1 800 | ||
06.05.2026, 11:17:53 | 2 | 1 146 | 86 364 0,01% | 1 800 | ||
06.05.2026, 11:17:51 | 2 | 1 078 | 70 017 0,01% | 1 800 | ||
06.05.2026, 11:17:49 | 2 | 1 078 | 70 005 0,01% | 1 800 | ||
06.05.2026, 11:17:49 | 2 | 815 | 21 000 0,01% | 1 800 | ||
06.05.2026, 11:17:49 | 2 | 1 078 | 70 017 0,01% | 1 800 | ||
06.05.2026, 11:17:47 | 2 | 1 145 | 103 440 0,01% | 1 800 | ||
06.05.2026, 11:17:47 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
06.05.2026, 11:17:45 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
06.05.2026, 11:17:39 | 2 | 1 145 | 127 628 0,01% | 1 800 | ||
06.05.2026, 11:17:37 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
06.05.2026, 11:17:37 | 2 | 1 073 | 70 017 0,01% | 1 800 | ||
06.05.2026, 11:17:35 | 2 | 1 073 | 70 017 0,01% | 1 800 | ||
06.05.2026, 11:17:35 | 2 | 1 072 | 70 017 0,01% | 1 800 | ||
06.05.2026, 11:17:35 | 2 | 1 072 | 70 017 0,01% | 1 800 | ||
06.05.2026, 11:17:35 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
06.05.2026, 11:17:35 | 2 | 1 071 | 69 993 0,01% | 1 800 | ||
06.05.2026, 11:17:27 | 2 | 1 146 | 86 328 0,01% | 1 800 | ||
06.05.2026, 11:17:23 | 2 | 1 074 | 70 005 0,01% | 1 800 | ||
06.05.2026, 11:17:21 | 3 | 1 590 | 172 728 0,01% | 1 800 |
