Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.05.2026 klo 06.12.59 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 06.12.56 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 06.12.50 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 06.12.47 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 06.12.39 | 2 | 1 143 | 86 328 0,01 % | 1 800 | ||
06.05.2026 klo 06.12.38 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 06.12.25 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 06.12.16 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
06.05.2026 klo 06.12.03 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 06.11.53 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
06.05.2026 klo 06.11.50 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 06.11.48 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
06.05.2026 klo 06.11.29 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 06.11.18 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 06.11.11 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 06.11.11 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
06.05.2026 klo 06.10.52 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 06.10.50 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
06.05.2026 klo 06.10.48 | 8 | 2 851 | 266 079 0,01 % | 1 800 | ||
06.05.2026 klo 06.10.47 | 2 | 1 072 | 70 017 0,01 % | 1 800 |
