Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.05.2026 klo 05.42.31 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 05.42.30 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
06.05.2026 klo 05.42.30 | 2 | 829 | 21 000 0,01 % | 1 800 | ||
06.05.2026 klo 05.42.30 | 2 | 829 | 21 000 0,01 % | 1 800 | ||
06.05.2026 klo 05.42.21 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 05.42.20 | 2 | 829 | 21 000 0,01 % | 1 800 | ||
06.05.2026 klo 05.42.20 | 2 | 829 | 21 000 0,01 % | 1 800 | ||
06.05.2026 klo 05.42.10 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
06.05.2026 klo 05.42.09 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
06.05.2026 klo 05.42.02 | 2 | 1 337 | 47 472 0,01 % | 1 800 | ||
06.05.2026 klo 05.42.00 | 2 | 829 | 21 000 0,01 % | 1 800 | ||
06.05.2026 klo 05.42.00 | 2 | 829 | 21 000 0,01 % | 1 800 | ||
06.05.2026 klo 05.42.00 | 2 | 829 | 21 000 0,01 % | 1 800 | ||
06.05.2026 klo 05.41.50 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
06.05.2026 klo 05.41.50 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
06.05.2026 klo 05.41.48 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 05.41.40 | 2 | 829 | 21 000 0,01 % | 1 800 | ||
06.05.2026 klo 05.41.40 | 2 | 829 | 21 000 0,01 % | 1 800 | ||
06.05.2026 klo 05.41.40 | 2 | 829 | 21 000 0,01 % | 1 800 | ||
06.05.2026 klo 05.41.38 | 2 | 1 072 | 70 017 0,01 % | 1 800 |
