Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 14:22:11 | 2 | 828 | 21 000 0,01% | 1800 | ||
24.05.2026, 14:22:09 | 2 | 1072 | 70 017 0,01% | 1800 | ||
24.05.2026, 14:22:08 | 2 | 828 | 21 000 0,01% | 1800 | ||
24.05.2026, 14:22:07 | 2 | 826 | 21 000 0,01% | 1800 | ||
24.05.2026, 14:22:03 | 2 | 1073 | 70 005 0,01% | 1800 | ||
24.05.2026, 14:22:01 | 2 | 1072 | 70 017 0,01% | 1800 | ||
24.05.2026, 14:22:00 | 2 | 826 | 21 000 0,01% | 1800 | ||
24.05.2026, 14:22:00 | 2 | 826 | 21 000 0,01% | 1800 | ||
24.05.2026, 14:21:59 | 2 | 828 | 21 000 0,01% | 1800 | ||
24.05.2026, 14:21:58 | 2 | 826 | 21 000 0,01% | 1800 | ||
24.05.2026, 14:21:57 | 2 | 1078 | 70 017 0,01% | 1800 | ||
24.05.2026, 14:21:56 | 2 | 1071 | 70 017 0,01% | 1800 | ||
24.05.2026, 14:21:56 | 2 | 1136 | 59 487 0,01% | 1800 | ||
24.05.2026, 14:21:54 | 2 | 1074 | 70 017 0,01% | 1800 | ||
24.05.2026, 14:21:54 | 2 | 1146 | 86 364 0,01% | 1800 | ||
24.05.2026, 14:21:54 | 2 | 1072 | 70 017 0,01% | 1800 | ||
24.05.2026, 14:21:53 | 2 | 1078 | 69 993 0,01% | 1800 | ||
24.05.2026, 14:21:48 | 2 | 828 | 21 000 0,01% | 1800 | ||
24.05.2026, 14:21:44 | 2 | 1073 | 70 017 0,01% | 1800 | ||
24.05.2026, 14:21:42 | 2 | 1071 | 69 993 0,01% | 1800 |
