Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
08/05/2026 00:44:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0643443 | |||||
08/05/2026 00:44:00 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
08/05/2026 00:43:58 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00848844 | |||||
08/05/2026 00:43:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00193137 | |||||
08/05/2026 00:43:57 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121885 | |||||
08/05/2026 00:43:55 | 0xa1798512 | Ethereum Set Code | 0KLAY | 0,0012049 | |||||
08/05/2026 00:43:55 | -- | Ethereum Dynamic Fee | 0,01 | 0,000525 | |||||
08/05/2026 00:43:55 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
08/05/2026 00:43:55 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008162 | |||||
08/05/2026 00:43:54 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012139 | |||||
08/05/2026 00:43:53 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008162 | |||||
08/05/2026 00:43:49 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01056959 | |||||
08/05/2026 00:43:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
08/05/2026 00:43:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00143157 | |||||
08/05/2026 00:43:43 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
08/05/2026 00:43:39 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121159 | |||||
08/05/2026 00:43:38 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00765703 | |||||
08/05/2026 00:43:36 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184516 | |||||
08/05/2026 00:43:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423463 | |||||
08/05/2026 00:43:29 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01104679 |
