Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
07/05/2026 13:25:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
07/05/2026 13:25:33 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
07/05/2026 13:25:31 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
07/05/2026 13:25:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06433473 | |||||
07/05/2026 13:25:30 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
07/05/2026 13:25:28 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
07/05/2026 13:25:27 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
07/05/2026 13:25:27 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
07/05/2026 13:25:27 | transfer | Legacy Transaction | 0KLAY | 0,00335021 | |||||
07/05/2026 13:25:26 | transferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00317801 | |||||
07/05/2026 13:25:26 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
07/05/2026 13:25:25 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00806559 | |||||
07/05/2026 13:25:25 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0080045 | |||||
07/05/2026 13:25:25 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
07/05/2026 13:25:25 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
07/05/2026 13:25:25 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,0041231 | |||||
07/05/2026 13:25:23 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
07/05/2026 13:25:22 | 0x4867ba15 | Smart Contract Execution | 0KLAY | 0,00233777 | |||||
07/05/2026 13:25:21 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
07/05/2026 13:25:21 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 |
