Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/05/2026, 21.05.45 | 0 | 0KAVA | 0KAVA | ||
05/05/2026, 21.05.39 | 1 | 230.580.980 | 0KAVA | ||
05/05/2026, 21.05.33 | 7 | 3.778.257.090,375 | 0KAVA | ||
05/05/2026, 21.05.27 | 1 | 1.402.247.000 | 0KAVA | ||
05/05/2026, 21.05.21 | 0 | 0KAVA | 0KAVA | ||
05/05/2026, 21.05.15 | 0 | 0KAVA | 0KAVA | ||
05/05/2026, 21.05.10 | 2 | 0,0065 | 0KAVA | ||
05/05/2026, 21.05.04 | 0 | 0KAVA | 0KAVA | ||
05/05/2026, 21.04.58 | 1 | 0,0015 | 0KAVA | ||
05/05/2026, 21.04.53 | 0 | 0KAVA | 0KAVA | ||
05/05/2026, 21.04.47 | 0 | 0KAVA | 0KAVA | ||
05/05/2026, 21.04.41 | 0 | 0KAVA | 0KAVA | ||
05/05/2026, 21.04.36 | 0 | 0KAVA | 0KAVA | ||
05/05/2026, 21.04.30 | 0 | 0KAVA | 0KAVA | ||
05/05/2026, 21.04.24 | 0 | 0KAVA | 0KAVA | ||
05/05/2026, 21.04.18 | 0 | 0KAVA | 0KAVA | ||
05/05/2026, 21.04.12 | 0 | 0KAVA | 0KAVA | ||
05/05/2026, 21.04.07 | 2 | 1.907.068.000,005 | 0KAVA | ||
05/05/2026, 21.04.01 | 0 | 0KAVA | 0KAVA | ||
05/05/2026, 21.03.55 | 0 | 0KAVA | 0KAVA |












