Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 06.05.2026, 04:09:27 | 0,03157 | 0,00001018 | |||||
0x455ee4aa | 06.05.2026, 04:09:23 | 0ETH | 0,00000335 | |||||
dagSwapByOrderId | 06.05.2026, 04:09:23 | 0ETH | 0,0000093 | |||||
0x7d5168d1 | 06.05.2026, 04:09:23 | 0ETH | 0,00000816 | |||||
ETH transfer | 06.05.2026, 04:09:20 | 0,000048 | 0,00000209 | |||||
0x7d5168d1 | 06.05.2026, 04:09:14 | 0ETH | 0,00000616 | |||||
transmit | 06.05.2026, 04:09:14 | 0ETH | 0,00020555 | |||||
withdraw | 06.05.2026, 04:09:06 | 0ETH | 0,00000261 | |||||
claim | 06.05.2026, 04:09:06 | 0ETH | 0,00000475 | |||||
commit | 06.05.2026, 04:09:06 | 0ETH | 0,00011626 | |||||
0x2d5012c7 | 06.05.2026, 04:09:02 | 0ETH | 0,00000442 | |||||
commit | 06.05.2026, 04:08:52 | 0ETH | 0,00011635 | |||||
bridge | 06.05.2026, 04:08:47 | 0,01984361 | 0,00000665 | |||||
0x93406cf2 | 06.05.2026, 04:08:43 | 0ETH | 0,00000431 | |||||
withdraw | 06.05.2026, 04:08:31 | 0ETH | 0,00000261 | |||||
ETH transfer | 06.05.2026, 04:08:31 | 0ETH | 0,00000216 | |||||
exactOutputSingle | 06.05.2026, 04:08:31 | 0ETH | 0,00001152 | |||||
exitMarket | 06.05.2026, 04:08:27 | 0ETH | 0,00000888 | |||||
0x0a2b8f36 | 06.05.2026, 04:08:05 | 0ETH | 0,00003964 | |||||
0x3161b7f6 | 06.05.2026, 04:08:05 | 0ETH | 0,0000019 |
