Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
135 | 06/05/2026، 12:17:28 | 61,046 | 6.25 0.00275582 | 0.00002041 | ||
326 | 06/05/2026، 12:16:04 | 149,574 | 6.25 0.01096258 | 0.00003362 | ||
233 | 06/05/2026، 12:12:15 | 102,493 | 6.25 0.00584947 | 0.0000251 | ||
44 | 06/05/2026، 12:09:58 | 19,416 | 6.25 0.00043264 | 0.00000983 | ||
134 | 06/05/2026، 12:09:28 | 57,251 | 6.25 0.00313948 | 0.00002342 | ||
326 | 06/05/2026، 12:08:19 | 153,147 | 6.25 0.00768535 | 0.00002357 | ||
221 | 06/05/2026، 12:04:26 | 128,466 | 6.25 0.00483573 | 0.00002188 | ||
6 | 06/05/2026، 12:01:59 | 10,535 | 6.25 0.0001252 | 0.00002086 | ||
29 | 06/05/2026، 12:01:42 | 10,265 | 6.25 0.0004183 | 0.00001442 | ||
229 | 06/05/2026، 12:01:27 | 164,881 | 6.25 0.00857855 | 0.00003746 | ||
126 | 06/05/2026، 11:58:59 | 43,777 | 6.25 0.00833794 | 0.00006617 | ||
303 | 06/05/2026، 11:57:36 | 341,915 | 6.25 0.01646896 | 0.00005435 | ||
147 | 06/05/2026، 11:53:50 | 46,787 | 6.25 0.00355205 | 0.00002416 | ||
770 | 06/05/2026، 11:52:09 | 324,943 | 6.25 0.0281185 | 0.00003651 | ||
2 | 06/05/2026، 11:42:12 | 618 | 6.25 | 0LTC | ||
92 | 06/05/2026، 11:42:09 | 29,984 | 6.25 0.00172515 | 0.00001875 | ||
145 | 06/05/2026، 11:41:08 | 124,379 | 6.25 0.00366306 | 0.00002526 | ||
169 | 06/05/2026، 11:39:29 | 61,181 | 6.25 0.00878335 | 0.00005197 | ||
191 | 06/05/2026، 11:37:31 | 61,538 | 6.25 0.00512023 | 0.0000268 | ||
463 | 06/05/2026، 11:35:16 | 215,062 | 6.25 0.01441241 | 0.00003112 |
