Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
06/05/2026, 02.16.51 | 26 | 9.632.226 24,09% | 40.000.000 | |
06/05/2026, 02.16.49 | 24 | 9.118.653 22,8% | 40.000.000 | |
06/05/2026, 02.16.47 | 29 | 11.804.743 29,52% | 40.000.000 | |
06/05/2026, 02.16.45 | 38 | 6.758.841 16,9% | 40.000.000 | |
06/05/2026, 02.16.43 | 21 | 5.923.443 14,81% | 40.000.000 | |
06/05/2026, 02.16.41 | 30 | 31.290.110 78,23% | 40.000.000 | |
06/05/2026, 02.16.39 | 21 | 4.075.780 10,19% | 40.000.000 | |
06/05/2026, 02.16.37 | 29 | 6.689.139 16,73% | 40.000.000 | |
06/05/2026, 02.16.35 | 25 | 10.508.957 26,28% | 40.000.000 | |
06/05/2026, 02.16.33 | 27 | 9.782.209 24,46% | 40.000.000 | |
06/05/2026, 02.16.31 | 25 | 8.654.788 21,64% | 40.000.000 | |
06/05/2026, 02.16.29 | 33 | 10.661.772 26,66% | 40.000.000 | |
06/05/2026, 02.16.27 | 32 | 13.705.217 34,27% | 40.000.000 | |
06/05/2026, 02.16.25 | 22 | 9.680.095 24,21% | 40.000.000 | |
06/05/2026, 02.16.23 | 22 | 10.234.259 25,59% | 40.000.000 | |
06/05/2026, 02.16.21 | 24 | 8.770.024 21,93% | 40.000.000 | |
06/05/2026, 02.16.19 | 23 | 8.531.098 21,33% | 40.000.000 | |
06/05/2026, 02.16.17 | 29 | 10.206.976 25,52% | 40.000.000 | |
06/05/2026, 02.16.15 | 20 | 9.240.016 23,11% | 40.000.000 | |
06/05/2026, 02.16.13 | 20 | 7.642.359 19,11% | 40.000.000 |
