Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/05/2026، 03:10:08 | 156 | 54,008,760 45.01% | 120,000,000 | 212.38 | 6.005991 | 5.46485171 | ||
06/05/2026، 03:10:06 | 208 | 53,017,664 44.19% | 120,000,000 | 194.23 | 4.902166 | 5.39566378 | ||
06/05/2026، 03:10:04 | 219 | 70,752,226 58.97% | 120,000,000 | 205.44 | 7.317086 | 7.21831661 | ||
06/05/2026، 03:10:02 | 224 | 77,707,424 64.76% | 120,000,000 | 187.37 | 6.623135 | 7.93719351 | ||
06/05/2026، 03:10:00 | 161 | 56,551,614 47.13% | 120,000,000 | 187.13 | 4.777004 | 5.80593981 | ||
06/05/2026، 03:09:58 | 184 | 49,910,785 41.6% | 120,000,000 | 182.01 | 4.098475 | 4.9860362 | ||
06/05/2026، 03:09:56 | 160 | 46,888,577 39.08% | 120,000,000 | 184.02 | 3.912086 | 4.71668076 | ||
06/05/2026، 03:09:54 | 140 | 38,423,184 32.02% | 120,000,000 | 189.91 | 3.39893 | 3.8981662 | ||
06/05/2026، 03:09:52 | 130 | 36,526,185 30.44% | 120,000,000 | 188.22 | 3.136394 | 3.73872456 | ||
06/05/2026، 03:09:50 | 133 | 53,604,672 44.68% | 120,000,000 | 203.83 | 5.604177 | 5.32233714 | ||
06/05/2026، 03:09:48 | 157 | 42,356,746 35.3% | 120,000,000 | 198.75 | 4.180174 | 4.23837647 | ||
06/05/2026، 03:09:46 | 140 | 31,894,050 26.58% | 120,000,000 | 187.89 | 2.770006 | 3.22267469 | ||
06/05/2026، 03:09:44 | 152 | 35,296,671 29.42% | 120,000,000 | 202.94 | 3.649564 | 3.51372938 | ||
06/05/2026، 03:09:42 | 136 | 32,589,377 27.16% | 120,000,000 | 210.01 | 3.568781 | 3.27554643 | ||
06/05/2026، 03:09:40 | 101 | 26,982,527 22.49% | 120,000,000 | 198.44 | 2.663555 | 2.69102119 | ||
06/05/2026، 03:09:38 | 124 | 32,215,836 26.85% | 120,000,000 | 209.59 | 3.508114 | 3.24419918 | ||
06/05/2026، 03:09:36 | 139 | 57,760,812 48.14% | 120,000,000 | 196.33 | 5.495375 | 5.84515847 | ||
06/05/2026، 03:09:34 | 151 | 36,799,954 30.67% | 120,000,000 | 191.18 | 3.278457 | 3.75699069 | ||
06/05/2026، 03:09:32 | 168 | 50,204,060 41.84% | 120,000,000 | 186.93 | 4.398917 | 4.98606133 | ||
06/05/2026، 03:09:30 | 143 | 44,883,975 37.41% | 120,000,000 | 192.57 | 4.152991 | 4.49036441 |
