Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 04.37.16 | 1 | 37.965 0,19% | 20.000.000 | 0,00000218 | ||
01/05/2026, 04.36.31 | 1 | 37.552 0,19% | 20.000.000 | 0,00000195 | ||
01/05/2026, 04.35.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000251 | ||
01/05/2026, 04.35.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00001024 | ||
01/05/2026, 04.35.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00000764 | ||
01/05/2026, 04.35.21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000237 | ||
01/05/2026, 04.34.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000257 | ||
01/05/2026, 04.34.21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000228 | ||
01/05/2026, 04.33.55 | 1 | 41.292 0,21% | 20.000.000 | 0,0000025 | ||
01/05/2026, 04.33.31 | 1 | 174.200 0,88% | 20.000.000 | 0,00000192 | ||
01/05/2026, 04.33.29 | 1 | 41.292 0,21% | 20.000.000 | 0,00000265 | ||
01/05/2026, 04.33.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000185 | ||
01/05/2026, 04.32.51 | 1 | 21.000 0,11% | 20.000.000 | 0,000023 | ||
01/05/2026, 04.32.24 | 1 | 41.292 0,21% | 20.000.000 | 0,00000286 | ||
01/05/2026, 04.32.23 | 2 | 75.990 0,38% | 20.000.000 | 0,00000543 | ||
01/05/2026, 04.32.23 | 4 | 151.956 0,76% | 20.000.000 | 0,00001098 | ||
01/05/2026, 04.32.05 | 1 | 37.977 0,19% | 20.000.000 | 0,00000268 | ||
01/05/2026, 04.31.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000199 | ||
01/05/2026, 04.31.30 | 1 | 41.292 0,21% | 20.000.000 | 0,00000257 | ||
01/05/2026, 04.31.19 | 1 | 245.745 1,23% | 20.000.000 | 0,00000922 |
