Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026, 23:43:20 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000326 | ||
05.05.2026, 23:43:15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000105 | ||
05.05.2026, 23:43:14 | 1 | 245 733 1,23 % | 20 000 000 | 0,00000545 | ||
05.05.2026, 23:43:07 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000032 | ||
05.05.2026, 23:43:04 | 1 | 26 990 0,14 % | 20 000 000 | 0,0000014 | ||
05.05.2026, 23:43:04 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000204 | ||
05.05.2026, 23:43:00 | 1 | 119 180 0,6 % | 20 000 000 | 0,00000647 | ||
05.05.2026, 23:42:51 | 1 | 39 524 0,2 % | 20 000 000 | 0,00000146 | ||
05.05.2026, 23:42:48 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000162 | ||
05.05.2026, 23:42:31 | 1 | 37 906 0,19 % | 20 000 000 | 0,00000148 | ||
05.05.2026, 23:42:24 | 1 | 26 990 0,14 % | 20 000 000 | 0,00000148 | ||
05.05.2026, 23:42:24 | 5 | 189 921 0,95 % | 20 000 000 | 0,00000777 | ||
05.05.2026, 23:42:23 | 2 | 78 293 0,4 % | 20 000 000 | 0,0000031 | ||
05.05.2026, 23:42:23 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000157 | ||
05.05.2026, 23:42:19 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000153 | ||
05.05.2026, 23:42:16 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000327 | ||
05.05.2026, 23:42:03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002223 | ||
05.05.2026, 23:42:01 | 1 | 26 978 0,14 % | 20 000 000 | 0,00000147 | ||
05.05.2026, 23:41:47 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000172 | ||
05.05.2026, 23:41:32 | 1 | 37 894 0,19 % | 20 000 000 | 0,00000157 |
