Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 11:17:10 | 3 | 309.620 1,55 % | 20.000.000 | 0,00002681 | ||
01.05.2026, 11:17:10 | 1 | 222.828 1,12 % | 20.000.000 | 0,00000282 | ||
01.05.2026, 11:17:07 | 1 | 122.998 0,62 % | 20.000.000 | 0,0000021 | ||
01.05.2026, 11:17:06 | 1 | 65.645 0,33 % | 20.000.000 | 0,00000426 | ||
01.05.2026, 11:17:05 | 4 | 837.552 4,19 % | 20.000.000 | 0,00002003 | ||
01.05.2026, 11:17:05 | 4 | 1.343.777 6,72 % | 20.000.000 | 0,00001239 | ||
01.05.2026, 11:17:04 | 5 | 744.721 3,73 % | 20.000.000 | 0,00001049 | ||
01.05.2026, 11:17:04 | 2 | 75.966 0,38 % | 20.000.000 | 0,00000311 | ||
01.05.2026, 11:17:03 | 1 | 37.941 0,19 % | 20.000.000 | 0,0000015 | ||
01.05.2026, 11:17:03 | 1 | 313.830 1,57 % | 20.000.000 | 0,00000283 | ||
01.05.2026, 11:17:00 | 1 | 251.922 1,26 % | 20.000.000 | 0,00000216 | ||
01.05.2026, 11:16:41 | 1 | 123.028 0,62 % | 20.000.000 | 0,0000021 | ||
01.05.2026, 11:16:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000104 | ||
01.05.2026, 11:15:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000172 | ||
01.05.2026, 11:15:39 | 1 | 124.781 0,63 % | 20.000.000 | 0,00000236 | ||
01.05.2026, 11:15:38 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000151 | ||
01.05.2026, 11:15:33 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000152 | ||
01.05.2026, 11:15:33 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000525 | ||
01.05.2026, 11:15:24 | 1 | 105.179 0,53 % | 20.000.000 | 0,000007 | ||
01.05.2026, 11:15:20 | 1 | 150.444 0,76 % | 20.000.000 | 0,00000561 |
