Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 07:57:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000103 | ||
01.05.2026, 07:57:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000097 | ||
01.05.2026, 07:57:32 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000107 | ||
01.05.2026, 07:57:31 | 1 | 37.552 0,19 % | 20.000.000 | 0,0000009 | ||
01.05.2026, 07:57:30 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000102 | ||
01.05.2026, 07:57:29 | 5 | 189.921 0,95 % | 20.000.000 | 0,00000487 | ||
01.05.2026, 07:56:51 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000096 | ||
01.05.2026, 07:56:10 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000108 | ||
01.05.2026, 07:56:08 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000143 | ||
01.05.2026, 07:56:01 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000143 | ||
01.05.2026, 07:55:52 | 1 | 38.480 0,2 % | 20.000.000 | 0,000001 | ||
01.05.2026, 07:55:51 | 1 | 136.456 0,69 % | 20.000.000 | 0,00000459 | ||
01.05.2026, 07:55:41 | 1 | 41.268 0,21 % | 20.000.000 | 0,00000095 | ||
01.05.2026, 07:55:32 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000101 | ||
01.05.2026, 07:55:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,0000041 | ||
01.05.2026, 07:55:31 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000314 | ||
01.05.2026, 07:55:25 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000095 | ||
01.05.2026, 07:55:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002172 | ||
01.05.2026, 07:54:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002172 | ||
01.05.2026, 07:54:41 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000089 |
