Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 11.35.26 | 1 | 38.480 0,2% | 20.000.000 | 0,00000146 | ||
01/05/2026, 11.35.21 | 1 | 21.000 0,11% | 20.000.000 | 0,0000221 | ||
01/05/2026, 11.35.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000157 | ||
01/05/2026, 11.35.07 | 1 | 41.280 0,21% | 20.000.000 | 0,00000171 | ||
01/05/2026, 11.34.35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000119 | ||
01/05/2026, 11.34.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00002229 | ||
01/05/2026, 11.34.18 | 1 | 51.971 0,26% | 20.000.000 | 0,00000164 | ||
01/05/2026, 11.34.11 | 1 | 643.875 3,22% | 20.000.000 | 0,00002828 | ||
01/05/2026, 11.34.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000181 | ||
01/05/2026, 11.33.51 | 1 | 147.406 0,74% | 20.000.000 | 0,00000566 | ||
01/05/2026, 11.33.18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000191 | ||
01/05/2026, 11.33.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000134 | ||
01/05/2026, 11.32.59 | 1 | 41.292 0,21% | 20.000.000 | 0,00000204 | ||
01/05/2026, 11.32.58 | 1 | 97.208 0,49% | 20.000.000 | 0,00000448 | ||
01/05/2026, 11.32.58 | 1 | 127.872 0,64% | 20.000.000 | 0,00000906 | ||
01/05/2026, 11.32.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00000139 | ||
01/05/2026, 11.32.51 | 1 | 150.432 0,76% | 20.000.000 | 0,00000655 | ||
01/05/2026, 11.32.50 | 1 | 41.292 0,21% | 20.000.000 | 0,00000216 | ||
01/05/2026, 11.32.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00002263 | ||
01/05/2026, 11.32.31 | 1 | 245.697 1,23% | 20.000.000 | 0,00000772 |
