Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0301f7bd | 21.04.2026, 18:45:53 | 0ETH | 0,00000364 | |||||
0x2cc4081e | 21.04.2026, 18:45:51 | 0ETH | 0,00000314 | |||||
exactOutputSingle | 21.04.2026, 18:45:50 | 0ETH | 0,00000257 | |||||
0x0201a95d | 21.04.2026, 18:45:49 | 0ETH | 0,00000316 | |||||
exactOutputSingle | 21.04.2026, 18:45:44 | 0ETH | 0,00000243 | |||||
exactOutputSingle | 21.04.2026, 18:45:43 | 0ETH | 0,00000257 | |||||
exactOutputSingle | 21.04.2026, 18:45:41 | 0ETH | 0,00000243 | |||||
0x39455d3a | 21.04.2026, 18:45:36 | 0ETH | 0,00000186 | |||||
exactOutputSingle | 21.04.2026, 18:45:36 | 0ETH | 0,0000024 | |||||
exactOutputSingle | 21.04.2026, 18:45:33 | 0ETH | 0,00000227 | |||||
report | 21.04.2026, 18:45:32 | 0ETH | 0,00000756 | |||||
report | 21.04.2026, 18:45:26 | 0ETH | 0,00000567 | |||||
setFares | 21.04.2026, 18:45:09 | 0ETH | 0,00000163 | |||||
ETH transfer | 21.04.2026, 18:44:59 | 0,00003692 | 0,00000131 | |||||
exactInputSingle | 21.04.2026, 18:44:56 | 0ETH | 0,00000227 | |||||
exactOutputSingle | 21.04.2026, 18:44:55 | 0ETH | 0,0000024 | |||||
exactOutputSingle | 21.04.2026, 18:44:55 | 0ETH | 0,00000227 | |||||
transmit | 21.04.2026, 18:44:40 | 0ETH | 0,00000578 | |||||
0x49a1a4fb | 21.04.2026, 18:44:34 | 0ETH | 0,00000669 | |||||
exactOutputSingle | 21.04.2026, 18:44:34 | 0ETH | 0,0000024 |
