Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7381 | $0,26 | $0,99 | $2.608.278,02 | 4 | 22/08/2025, 20:50:49 | |
| 7382 | < $0,01 | $9.771.032,6 | $2.602.961,11 | 123 | 23/04/2026, 20:26:27 | |
| 7383 | $0,26 | $0,57 | $2.601.304,44 | 4 | 08/08/2025, 21:48:15 | |
| 7384 | < $0,01 | $7941,89 | $2.593.362,37 | 63.288 | 22/04/2024, 21:46:33 | |
| 7385 | < $0,01 | $7.775.779 | $2.591.926,33 | 2 | 24/04/2026, 20:00:24 | |
| 7386 | < $0,01 | $5.504.637,98 | $2.591.018,66 | 124 | 15/04/2026, 23:46:39 | |
| 7387 | < $0,01 | $10.055.373,54 | $2.587.961,02 | 127 | 22/04/2026, 09:52:45 | |
| 7388 | $0,29 | $226.714,74 | $2.585.252,77 | 5 | 12/04/2026, 18:41:13 | |
| 7389 | < $0,01 | $8.075.764,47 | $2.576.754,2 | 122 | 12/04/2026, 11:55:02 | |
| 7390 | < $0,01 | $14.993.217,33 | $2.573.824,26 | 5958 | 05/05/2026, 00:42:14 | |
| 7391 | < $0,01 | $9.785.782,25 | $2.572.739,08 | 124 | 18/04/2026, 11:06:17 | |
| 7392 | < $0,01 | $7.581.142,57 | $2.565.135,66 | 125 | 06/05/2026, 12:04:08 | |
| 7393 | < $0,01 | $20.247.234,65 | $2.563.910,45 | 122 | 15/04/2026, 09:20:54 | |
| 7394 | < $0,01 | $9.520.229,06 | $2.559.536,53 | 15 | 16/04/2026, 15:36:18 | |
| 7395 | $135,13 | $43,6 | $2.546.939,64 | 11 | 07/03/2025, 19:14:57 | |
| 7396 | < $0,01 | $226.358,84 | $2.546.780,72 | 534 | 05/12/2025, 23:27:01 | |
| 7397 | < $0,01 | $8.975.936,79 | $2.543.933,97 | 11 | 15/04/2026, 20:16:57 | |
| 7398 | < $0,01 | $7.526.529 | $2.542.762,77 | 3 | 28/04/2026, 18:48:47 | |
| 7399 | < $0,01 | $467.626,66 | $2.542.220,16 | 8390 | 02/11/2025, 16:38:56 | |
| 7400 | < $0,01 | $8559,62 | $2.539.663,88 | 123 | 18/04/2026, 00:41:15 |


